Sign up to stay up to date on the Arrington Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
532 Devine Court 5 6 4,746 $1,935,900 $407 3 days
510 St Charles Dr 5 6 4,797 $1,974,900 $411 3 days
520 Jenna Lane 4 5 4,165 $1,823,900 $437 3 days
516 Jenna Ln 5 6 5,103 $1,868,900 $366 3 days
4770 Woodrow Pl 5 6 4,560 $2,100,000 $460 0 days
4137 Banner Square Ln 4 5 3,763 $1,595,000 $423 0 days
12112 Paw Paw Springs Rd 3 3 2,937 $1,399,000 $476 6 days
Nolensville Rd N/A N/A N/A $1,000,000 Unknown 6 days
511 St Charles Dr 5 6 4,965 $2,049,900 $412 10 days
521 Jenna Lane 5 6 4,892 $1,949,900 $398 10 days
533 Divine Ct 5 6 4,177 $1,806,900 $432 10 days
1225 Old Spring Trl 4 4 4,193 $1,560,000 $372 12 days
5167 High Hill Park Hill 5 4 3,651 $1,132,756 $310 17 days
4174 Old Light Cir 4 4 3,846 $1,450,000 $377 23 days
9576 Mullens Rd 4 3 2,082 $840,000 $403 24 days
Independence Hill Rd N/A N/A N/A $450,000 Unknown 26 days
2245 Skinner Rd N/A N/A N/A $3,974,900 Unknown 27 days
2245 Skinner Rd 5 6 5,161 $3,974,900 $770 27 days
9780 Spantown Rd 2 3 1,450 $749,900 $517 31 days
5011 High Park Hill Dr 5 5 4,037 $1,199,999 $297 37 days
6071 Porters Union Way 5 7 5,345 $2,400,000 $449 41 days
4011 Pinwheel Ct 4 4 3,745 $1,299,000 $346 46 days
5805 Bridget Ct 5 7 5,214 $1,749,900 $335 46 days
2009 Ellsworth Ln 4 4 3,291 $1,025,000 $311 52 days
4105 Banner Square Ln 5 5 4,004 $1,600,000 $399 60 days
5508 Hardeman Springs Blvd 5 7 4,740 $1,888,800 $398 62 days
6313 Percheron Lane 5 7 5,499 $3,429,900 $623 69 days
6301 Percheron Ln 4 6 5,896 $2,499,000 $423 70 days
1020 Bunker Hill Dr 3 3 3,500 $1,295,000 $370 72 days
4618 Majestic Meadows Dr 5 7 4,499 $1,639,900 $364 72 days
5448 Ayana Dr 5 4 3,195 $1,119,000 $350 77 days
4712 Majestic Meadows Dr 5 6 4,685 $1,999,999 $426 82 days
5200 Kaline Dr 4 4 4,201 $1,262,452 $300 86 days
8105 Fox Wander Trail N/A N/A N/A $1,199,900 Unknown 87 days
5043 High Park Hill Dr 5 5 4,174 $1,224,000 $293 88 days
2870 Leonard Creek Ln 3 4 3,441 $2,195,000 $637 90 days
6008 Elliott Ct 5 4 4,532 $1,246,967 $275 93 days
8021 Wilder Pass N/A N/A N/A $1,199,900 Unknown 95 days
8018 Wilder Pass N/A N/A N/A $1,299,900 Unknown 95 days
8108 Fox Wander Trail N/A N/A N/A $1,599,900 Unknown 95 days
1020 Bunker Hill Dr N/A N/A N/A $1,295,000 Unknown 101 days
6699 Almaville Rd N/A N/A N/A $1,340,000 Unknown 110 days
4672 Majestic Meadows Dr 5 6 5,178 $2,199,000 $424 112 days
8004 Wilder Pass 5 7 6,241 $5,500,000 $881 122 days
8201 Neal Rd 3 2 2,934 $2,200,000 $749 131 days
Spantown Rd N/A N/A N/A $1,000,000 Unknown 140 days
Spantown Rd N/A N/A N/A $2,000,000 Unknown 140 days
7033 Fiddlers Glen Dr 5 5 4,059 $1,199,000 $295 144 days
3011 Blythe Meadow Ln N/A N/A N/A $699,999 Unknown 166 days
3016 Blythe Meadow Ln N/A N/A N/A $649,900 Unknown 171 days
Average: 4.5 5.0 4,271 $1,768,513 $458 93 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
537 Divine Court 5 7 5,364 $2,149,210 $400 0 days
2946 Beulah Church Rd 4 4 4,162 $2,090,000 $502 25 days
4101 Banner Square Ln 5 5 3,764 $1,275,000 $338 21 days
2272 Osburn Rd 3 2 1,974 -$1 $0 17 days
1538 Divine Court 4 5 4,278 $1,999,990 $467 8 days
1503 St Charles Drive 5 6 5,159 $2,470,471 $478 0 days
527 Divine Ct 5 6 5,270 $2,262,325 $429 28 days
7021 Fiddlers Glen Dr 5 5 4,210 $1,234,900 $293 40 days
1416 Orchard Hill Ln 4 4 3,669 $1,500,000 $408 17 days
4088 Kings Camp Pass 4 4 3,881 $1,499,900 $386 52 days
5586 Hardeman Springs Blvd 6 5 4,946 $1,875,000 $379 53 days
5401 Ayana Drive 5 7 4,495 $1,479,900 $329 22 days
5135 High Park Hill Dr 4 4 4,201 $1,196,560 $284 29 days
5921 Luke Ct 4 3 3,124 $1,015,076 $324 0 days
5913 Luke Ct 5 5 3,000 $918,466 $306 0 days
5154 High Park Hill Dr 5 4 3,626 $1,027,906 $283 0 days
6004 Elliott Ct 6 5 4,780 $1,315,893 $275 0 days
6012 Elliott Ct 6 5 3,626 $1,318,889 $363 0 days
6016 Elliott Ct 5 5 4,507 $1,298,214 $288 0 days
5162 High Park Hill Dr 4 4 3,648 $1,062,958 $291 0 days
6028 Elliott Ct 4 4 4,201 $1,234,626 $293 0 days
5171 High Park Hill 5 5 3,081 $982,045 $318 0 days
1501 St Charles Drive 5 5 4,775 $2,451,727 $513 6 days
5135 High Park Hill Dr 4 4 4,201 $1,168,334 $278 0 days
5917 Luke Ct 5 4 3,651 $1,002,664 $274 0 days
126 Hidden Valley Rd 3 3 3,506 $1,845,000 $526 82 days
530 Divine Ct 4 5 3,710 $1,917,810 $516 1 day
9780 Spantown Rd N/A N/A N/A $749,900 Unknown 90 days
1506 St Charles Drive 6 7 6,491 $2,856,294 $440 2 days
6020 Elliott Ct 5 5 4,525 $1,262,452 $278 81 days
1540 Divine Court 4 4 4,089 $2,061,365 $504 1 day
1505 St Charles Drive 6 6 5,091 $2,342,762 $460 1 day
7732 Second Fiddle Way 3 3 2,390 $800,000 $334 102 days
5170 High Park Hill Drive 4 4 3,527 $1,285,245 $364 0 days
6017 Elliott Court 5 5 4,628 $1,444,500 $312 0 days
6005 Elliott Court 5 7 4,457 $1,459,260 $327 0 days
7105 Marsh Hawk Ct 4 5 6,130 $2,895,000 $472 141 days
1016 Pine Creek Dr 5 4 4,170 $1,057,000 $253 171 days
6024 Elliott Ct 6 5 4,780 $1,289,472 $269 15 days
6286 Cox Rd 4 6 5,410 $3,999,999 $739 194 days
6286 Cox Rd N/A N/A N/A $3,999,999 Unknown 194 days
9147 Spantown Rd 2 2 2,000 $8,900,000 $4,450 39 days
9147 Spantown Rd N/A N/A N/A $8,900,000 Unknown 39 days
5139 High Park Hill Dr 5 5 3,053 $980,802 $321 0 days
5158 N High Park Hill Dr 4 4 4,201 $1,225,615 $291 134 days
5147 High Park Hill Dr 4 4 4,201 $1,211,574 $288 155 days
6017 Elliott Court 5 6 4,524 $1,601,575 $354 71 days
5906 Luke Court 4 5 4,834 $1,431,680 $296 20 days
Wilder Pass N/A N/A N/A $1,199,900 Unknown 301 days
Wilder Pass N/A N/A N/A $1,149,900 Unknown 474 days
Average: 4.6 4.7 4,115 $2,179,371 $543 62 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6083 Porters Union Way 4 6 4,947 $2,599,900 $2,473,500 $500 22 days 7/24/26
5504 Jenbreck Lane 7 9 7,868 $2,698,135 $2,724,525 $346 21 days 7/18/26
4825 Woodrow Pl 6 7 6,035 $2,229,900 $2,229,900 $369 108 days 7/17/26
7780 Second Fiddle Way 4 4 2,816 $860,000 $864,000 $306 28 days 7/14/26
3017 Blythe Meadow Ln N/A N/A N/A $1,100,000 $1,100,000 Unknown 42 days 7/13/26
5601 Hardeman Springs Blvd 5 7 6,842 $3,878,859 $3,878,859 $566 0 days 7/10/26
9413 Independent Hill Rd 3 2 1,848 $424,900 $424,900 $229 30 days 7/10/26
10515 Paw Paw Springs Rd N/A N/A N/A $1,275,000 $1,100,000 Unknown 31 days 7/10/26
6043 Porters Union Way 5 7 4,988 $1,799,900 $1,769,900 $354 14 days 7/8/26
3029 Lilybelle Ct 5 4 4,046 $1,050,000 $1,065,000 $263 38 days 7/7/26
4310 Kings Camp Ct 4 5 5,047 $1,724,900 $1,600,000 $317 33 days 7/6/26
4813 Woodrow Pl 7 6 6,230 $2,169,900 $2,100,000 $337 33 days 7/2/26
5924 Luke Court 5 7 4,034 $1,308,720 $1,308,720 $324 15 days 7/2/26
7065 Fiddlers Glen Dr 5 5 4,175 $1,219,999 $1,200,000 $287 90 days 7/2/26
1065 Pine Creek Dr 5 4 4,038 $989,900 $1,005,000 $248 166 days 6/30/26
5500 Jenbreck Lane 5 7 4,641 $2,126,810 $2,126,810 $458 31 days 6/30/26
5906 Luke Court 5 6 5,010 $1,522,305 $1,522,305 $303 0 days 6/29/26
6021 Elliott Court 4 5 3,771 $1,428,640 $1,428,640 $378 11 days 6/29/26
4804 Woodrow Pl 5 6 4,521 $1,899,900 $1,885,000 $416 70 days 6/26/26
5102 High Park Hill Dr 5 5 4,155 $1,250,000 $1,225,000 $294 91 days 6/23/26
2912 Spanntown Rd 4 4 4,651 $2,350,000 $2,100,000 $451 276 days 6/22/26
7283 Fiddlers Glen Dr 5 4 3,334 $925,000 $925,000 $277 72 days 6/18/26
2208 Osburn Rd N/A N/A N/A $2,750,000 $2,300,000 Unknown 102 days 6/17/26
4035 Old Light Cir 4 3 3,842 $1,499,999 $1,500,000 $390 5 days 6/15/26
6001 Elliott Court 5 6 3,565 $1,224,900 $1,236,900 $346 27 days 6/12/26
1049 Pine Creek Dr 5 4 4,032 $1,195,000 $1,200,000 $297 20 days 6/11/26
6011 Porters Union Way 5 5 4,798 $1,850,000 $1,850,000 $385 56 days 6/5/26
6304 Percheron Ln 5 7 5,744 $1,999,900 $1,999,900 $348 35 days 6/4/26
7100 Marsh Hawk Ct 4 6 6,013 $2,199,000 $2,140,500 $355 66 days 6/1/26
4312 Union Springs Ln 4 3 3,959 $1,350,000 $1,300,000 $328 83 days 5/29/26
7004 Kalarama Drive 5 7 4,931 $2,303,843 $2,303,843 $467 0 days 5/29/26
5155 High Park Hill Drive 5 6 4,706 $1,560,325 $1,560,325 $331 0 days 5/26/26
8115 Fox Wander Trail N/A N/A N/A $1,449,900 $1,250,000 Unknown 419 days 5/26/26
2254 Osburn Rd 4 4 4,167 $1,350,000 $1,305,000 $313 45 days 5/22/26
3005 Lilybelle Court 5 4 4,195 $1,175,000 $1,175,000 $280 125 days 5/21/26
5701 Nola Dr 5 6 5,103 $1,815,360 $1,815,360 $355 0 days 5/21/26
6025 Elliott Court 5 6 4,494 $1,617,795 $1,617,795 $359 0 days 5/21/26
8001 Burning Tree Farm Rd 4 5 3,367 $1,289,000 $1,265,000 $375 4 days 5/19/26
5120 High Park Hill Dr 6 5 4,272 $1,250,000 $1,250,000 $292 42 days 5/19/26
4668 Majestic Meadows Dr 5 6 4,594 $1,950,000 $1,950,000 $424 69 days 5/15/26
5705 Nola Dr 5 6 5,099 $1,999,990 $1,950,000 $382 16 days 5/15/26
5709 Nola Dr 5 7 5,218 $2,265,337 $2,265,367 $434 10 days 5/15/26
5704 Nola Dr 5 6 4,654 $2,120,171 $2,120,171 $455 26 days 5/14/26
5582 Hardeman Springs Blvd 5 5 4,804 $1,899,900 $1,899,900 $395 45 days 5/13/26
7020 Fiddlers Glen Dr 4 4 3,374 $1,125,000 $1,075,000 $318 69 days 5/12/26
5159 High Park Hill Drive 5 7 4,325 $1,399,990 $1,350,000 $312 11 days 5/8/26
5540 Hawks Landing Dr 4 4 4,734 $2,090,000 $2,000,000 $422 11 days 5/5/26
2275 Osburn Rd N/A N/A N/A $1,495,000 $1,495,000 Unknown 124 days 5/4/26
6332 Percheron Ln 5 6 4,331 $1,680,000 $1,680,000 $387 105 days 5/1/26
5713 Nola Dr 4 5 4,477 $1,936,045 $1,948,225 $435 3 days 4/30/26
Average: 4.7 5.3 4,395 $1,688,718 $1,638,652 $382 38 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.