Sign up to stay up to date on the Cheatham County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Jones Ln N/A N/A N/A $358,000 Unknown 0 days
384 Dixie Ln 3 3 1,787 $405,000 $226 1 day
1020 Vintage Pl N/A N/A N/A $250,000 Unknown 2 days
422 Young Ln 3 3 2,627 $625,000 $237 1 day
1081 Bryant Rd 3 2 1,404 $324,900 $231 2 days
1000 Daphne Dr 4 3 2,020 $475,000 $235 2 days
15 Poplar Ridge Rd N/A N/A N/A $450,000 Unknown 2 days
702 Lone Oak Dr 4 3 2,203 $465,000 $211 2 days
152 Laurel Way 3 3 1,596 $346,000 $216 3 days
288 Augusta Ave 3 3 2,208 $384,900 $174 1 day
2525 Lockertsville Rd 3 1 768 $169,900 $221 2 days
7282 Winding Way 3 3 1,888 $385,000 $203 4 days
8177 Legacy Way 3 2 1,693 $368,000 $217 4 days
157 Dean St 2 3 1,442 $299,000 $207 3 days
1252 Amber Hills Dr 3 3 1,999 $410,990 $205 4 days
1045 Deer Ridge Rd 4 4 4,300 $1,799,999 $418 3 days
200 Beechwood Ct 3 3 2,943 $869,900 $295 5 days
2789 Hwy 12 N 4 3 2,461 $372,000 $151 3 days
2322 Bearwallow Rd 3 2 1,600 $535,000 $334 6 days
8732 Turnbull Dr 6 3 3,144 $573,990 $182 8 days
1073 Split Rail Cir 4 4 3,495 $1,145,000 $327 8 days
219 E Kingston Springs Rd 3 2 1,585 $465,000 $293 9 days
1518 Indian Springs Rd 3 4 3,300 $749,900 $227 9 days
Cheyenne Trl N/A N/A N/A $66,500 Unknown 9 days
8164 Legacy Way 4 3 2,184 $429,900 $196 9 days
269 Harpeth View Trl 4 3 3,075 $624,900 $203 9 days
3165 Old Clarksville Pike 3 1 1,315 $275,000 $209 9 days
1035 William Glen Rd 3 2 1,016 $285,000 $280 9 days
101 Ellersly Way 3 3 1,632 $437,000 $267 10 days
117 Addi St 2 3 1,306 $305,000 $233 10 days
400 Warioto Way Unit 613 2 2 1,337 $430,000 $321 9 days
1079 Paiute Trl 4 4 6,652 $4,000,000 $601 5 days
134 Maple Dr 3 2 1,237 $335,000 $270 9 days
1037 Green Valley Dr 3 2 1,701 $400,000 $235 11 days
1121 Lockertsville Rd 4 2 1,450 $309,000 $213 11 days
1380a Cheatham Dam Rd 3 3 3,492 $989,500 $283 11 days
118 E Elm St 3 2 1,232 $265,000 $215 12 days
1341 Amber Hills Dr 4 3 1,621 $384,990 $237 12 days
100 Majestic Ln 4 3 2,593 $515,000 $198 10 days
1130 Old Charlotte Pike 3 3 2,368 $674,500 $284 13 days
140 Redneck Rd 3 1 896 $237,000 $264 13 days
432 Slow Roll Dr N/A N/A N/A $644,000 Unknown 14 days
69 Fox Dr 4 3 1,720 $420,000 $244 16 days
1048 Ross Hollow Rd 2 1 924 $265,000 $286 16 days
168 Camaro Dr 3 4 4,330 $769,000 $177 16 days
1049 Grace Meade 5 3 2,525 $570,000 $225 12 days
2245 Hwy 12 S 3 3 1,914 $440,000 $229 17 days
Hwy 70 N/A N/A N/A $12,900,000 Unknown 17 days
2120 Griffintown Rd 4 2 2,796 $695,000 $248 16 days
100 Lula Ln 3 4 2,288 $529,480 $231 18 days
Average: 3.2 2.7 2,215 $794,038 $269 94 days
Viewing 1 - 50 of 381
Viewing 1 - 50 of 381
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Spring St 3 1 1,298 $239,900 $184 2 days
Apache Trl N/A N/A N/A $269,000 Unknown 6 days
Smith St N/A N/A N/A $70,000 Unknown 17 days
Smith St N/A N/A N/A $70,000 Unknown 17 days
4005 Sweet Home Rd 3 3 2,240 $487,000 $217 24 days
145 Elizabeth St 2 1 925 $290,000 $313 12 days
1262 Primm Rd 3 2 1,199 $269,000 $224 24 days
2121 Hwy 12 S Unit 28 2 2 1,470 $284,900 $193 26 days
1008 Homestead Trl 3 2 1,323 $360,000 $272 25 days
1540 Ridge Cir 4 3 1,890 $250,000 $132 5 days
1052 Boston Hollow Rd 3 2 2,000 $325,000 $162 32 days
2016 Jack Teasley Rd 3 1 1,000 $294,942 $294 30 days
1 Highland Reserves 4 3 2,878 $673,950 $234 37 days
2244 Valley View Rd 3 1 2,252 $350,000 $155 37 days
1000 Charlie Read Rd 3 2 1,920 $625,000 $325 17 days
1251 Porter Morris Rd 4 2 1,822 $345,900 $189 46 days
503 N Main St N/A N/A N/A $1,800,000 Unknown 48 days
236 Preakness Cir 3 2 1,650 $329,900 $199 48 days
1156 Bear Branxh Cir 3 2 1,412 $379,900 $269 49 days
Old Sams Creek Rd N/A N/A N/A $100,000 Unknown 51 days
1011 Sunset Trl 3 2 1,496 $399,900 $267 53 days
1200 Lonesome Pine Rd 3 3 1,782 $274,900 $154 51 days
1518 Matlock Dr 2 1 856 $224,900 $262 51 days
1318 Old Clarksville Pike 4 2 2,178 N/A Unknown 28 days
2121 Hwy 12 S Unit 80 2 2 1,318 $214,900 $163 55 days
8686 Turnbull Dr 5 3 2,880 $567,990 $197 58 days
2240 Valley View Rd N/A N/A N/A $600,000 Unknown 66 days
1268 Amber Hills Dr 3 2 1,325 $370,990 $279 34 days
Falling Timber Dr N/A N/A N/A $225,450 Unknown 61 days
Falling Timber Dr N/A N/A N/A $253,800 Unknown 61 days
2964 Sweethome Rd 4 3 2,500 $444,000 $177 71 days
99 Gallaher St 3 2 1,075 $299,900 $278 35 days
1809 Mosley Ferry Rd 3 2 1,251 $329,900 $263 74 days
1202 Pickle Knight Rd 2 1 1,270 $270,000 $212 76 days
117 Keri Dr 3 2 2,093 $329,900 $157 79 days
302 Bailey Ln 3 2 1,571 $365,000 $232 82 days
1875 New Hope Rd 3 3 2,587 $725,000 $280 55 days
1875 New Hope Rd 3 3 2,587 $999,000 $386 55 days
1875 New Hope Rd N/A N/A N/A $999,000 Unknown 55 days
1129 Jim Read Rd 3 2 3,024 $899,000 $297 75 days
1851 Jordan Rd 3 3 2,208 $649,000 $293 87 days
Savely Rd N/A N/A N/A $220,000 Unknown 95 days
4455 Pond Creek Rd 3 2 1,870 $650,000 $347 96 days
201 Madelaine Way 4 4 2,498 $495,886 $198 1 day
308 Young Ln 5 4 3,452 $710,000 $205 98 days
1660 Leatherwood Rd 3 2 1,317 $435,000 $330 114 days
1007 Copper Kettle Cir 3 2 1,876 $385,000 $205 114 days
1014 Vintage Pl 3 5 4,189 $1,699,500 $405 115 days
2029 Copper Kettle Cir 3 3 1,631 $387,900 $237 120 days
29 Lula Ln 3 3 2,206 $487,900 $221 0 days
Average: 3.1 2.5 1,909 $421,727 $229 76 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1066 Paula Ln 3 2 1,296 $279,900 $255,000 $196 37 days 10/24/26
2416 Lee Dr 2 1 1,008 $300,000 $200,000 $198 64 days 10/24/26
1029 Granada Rd 3 2 1,440 $329,900 $303,500 $210 98 days 10/23/26
1032 Paint Pony Trl 3 4 3,204 $799,900 $785,000 $245 106 days 10/23/26
2372 Pleasant View Rd 4 4 3,536 $650,000 $655,000 $185 77 days 10/22/26
1211 Amber Hills Dr 3 2 1,596 $399,990 $395,000 $247 126 days 10/21/26
195 Charleston Ave 3 4 1,986 $349,000 $349,000 $175 163 days 10/21/26
2475 Old Clarksville Pike 3 3 3,226 $600,000 $579,000 $179 46 days 10/20/26
1291 Old Clarksville Pike N/A N/A N/A $1,000,000 $1,050,000 Unknown 24 days 10/19/26
Lockertsville Rd N/A N/A N/A $379,000 $339,000 Unknown 110 days 10/19/26
698 Houston Fielder Rd 3 2 2,900 $474,900 $446,000 $153 38 days 10/19/26
1117 Johns Rd N/A N/A N/A $99,000 $97,000 Unknown 58 days 10/16/26
1234 Amber Hills Dr 3 2 1,596 $400,000 $400,000 $250 0 days 10/16/26
8709 Turnbull Dr 6 3 3,144 $569,990 $569,990 $181 77 days 10/16/26
223 Misty Dr 3 2 2,489 $410,000 $399,000 $160 122 days 10/16/26
2984 Petway Rd 3 2 1,225 $319,900 $319,900 $261 65 days 10/15/26
1046 Ross Hollow Rd N/A N/A N/A N/A $143,000 Unknown 34 days 10/14/26
5008 Highpoint Rd 3 4 3,706 $799,000 $783,000 $211 13 days 10/14/26
2061 Beverly Gail Rd 5 4 3,444 $733,900 $733,900 $213 214 days 10/14/26
1046 Ross Hollow Rd 2 2 720 N/A $143,000 $198 34 days 10/13/26
Anderson Rd N/A N/A N/A $224,900 $185,000 Unknown 118 days 10/13/26
1611 Harpeth Xing 3 1 1,304 $339,900 $295,000 $226 23 days 10/12/26
1189 Leo Baker Rd 3 2 1,512 $150,000 $105,000 $69 0 days 10/9/26
1326 Shahan Rd 3 3 2,190 $399,900 $375,000 $171 69 days 10/9/26
2385 Pleasant View Rd 3 3 2,706 $1,150,000 $1,100,000 $406 76 days 10/9/26
1205 Whippoorwill Dr 4 6 4,640 $1,680,849 $1,680,650 $362 0 days 10/8/26
1336 Big Tom Rd 2 2 1,768 $499,900 $469,999 $265 42 days 10/8/26
548 Dixie Ln 3 4 2,718 $519,000 $518,400 $190 50 days 10/8/26
1422 Grassland Dr 3 3 2,048 $515,000 $490,000 $239 27 days 10/8/26
270 Harpeth Hills Dr 3 3 2,672 $565,000 $505,000 $188 13 days 10/7/26
1300 Narrows Of The Harpeth Rd N/A N/A N/A $324,900 $240,000 Unknown 88 days 10/7/26
270 Selesia Ln 2 3 1,487 $299,990 $280,000 $188 308 days 10/7/26
193 Misty Dr 3 3 1,880 $412,900 $400,000 $212 55 days 10/6/26
109 Krantz Ct 2 2 1,085 $285,000 $288,000 $265 77 days 10/6/26
6125 Hwy 41a 4 3 3,440 $388,000 $355,000 $103 50 days 10/6/26
1295 Carney Winters Rd N/A N/A N/A $95,000 $72,500 Unknown 39 days 10/5/26
266 Glenda Ct 3 2 1,471 $399,900 $387,500 $263 25 days 10/5/26
1276 Peter Pond Rd 2 1 1,442 $354,900 $354,900 $246 43 days 10/2/26
1017 Amber Hills Dr 4 3 1,824 $399,990 $399,990 $219 34 days 10/1/26
261 Franklin St 3 2 1,544 $388,500 $375,000 $242 104 days 10/1/26
623 Centre St 3 2 2,004 $475,000 $465,000 $232 57 days 10/1/26
8780 Turnbull Dr 5 3 2,880 $568,990 $554,000 $192 38 days 9/30/26
719 Centre St 3 3 1,994 $379,000 $375,000 $188 153 days 9/30/26
4007 Sweet Home Rd 3 3 2,158 $485,500 $485,500 $224 60 days 9/30/26
99 Highland Reserves 5 4 3,444 $747,348 $747,348 $217 200 days 9/30/26
1010 Street Rd 4 5 4,969 $1,049,900 $930,000 $187 222 days 9/30/26
1 Wilson Ct 3 3 1,837 $369,900 $374,900 $204 60 days 9/30/26
357 Twin Oaks Dr 3 2 1,842 $579,900 $579,900 $314 31 days 9/29/26
2542 Pleasant View Rd 3 2 1,329 $345,000 $325,000 $244 2 days 9/29/26
1037 Sha Dawn Rd 3 2 1,824 $249,900 $220,000 $120 6 days 9/28/26
Average: 3.1 2.5 2,003 $457,919 $448,546 $231 79 days
Viewing 1 - 50 of 374
Viewing 1 - 50 of 374

How much is your Nashville home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.