Sign up to stay up to date on the Cheatham County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6027 Riverview Dr 3 2 2,276 $649,900 $285 1 day
130 Stephanie Dr 5 3 2,570 $469,990 $182 1 day
112 Jones Dr 3 2 2,356 $287,400 $121 1 day
146 Stephanie Ct 4 3 2,012 $464,922 $231 1 day
7344 Old Clarksville Pike N/A N/A 900 $65,000 $72 2 days
2121 S Highway 12 Unit #122 2 2 1,345 $254,900 $189 2 days
121 Stephanie Ct 3 3 1,848 $394,990 $213 2 days
1028 Cotton Harris Rd N/A N/A N/A $600,000 Unknown 2 days
1149 Daphne Dr 4 3 2,333 $404,990 $173 2 days
134 Joss Road 5 3 2,570 $454,990 $177 2 days
1013 Daphne Drive 4 3 2,012 $449,990 $223 2 days
1193 Daphne Dr 3 3 1,848 $389,990 $211 2 days
143 Joss Rd 4 3 2,333 $399,990 $171 2 days
3150 Thomasville Rd 3 2 1,418 $340,000 $239 2 days
107 Ellersly Way 3 3 2,438 $444,900 $182 2 days
5574 Higdon Ct 4 2 2,280 $399,900 $175 4 days
148 Addi St 3 3 1,700 $324,900 $191 5 days
1240 Everwood Dr 3 2 1,890 $440,000 $232 4 days
650 Wells Pt N/A N/A N/A $699,000 Unknown 6 days
4319 N Highway 12 3 1 1,107 $310,000 $280 5 days
Green Valley Dr N/A N/A N/A $40,000 Unknown 6 days
1060 Fox Dr 4 3 1,770 $410,000 $231 5 days
1048 Fox Dr 4 3 1,789 $420,000 $234 5 days
1012 Fox Dr 4 3 1,770 $410,000 $231 5 days
1020 Fox Dr 3 3 1,547 $399,000 $257 5 days
1538 Primm Rd 2 1 964 $397,000 $411 7 days
121 W McQuarry St 3 1 1,044 $289,900 $277 7 days
1044 Doak Dr 3 2 1,620 $314,900 $194 5 days
3052 Sweethome Rd 3 2 2,253 $847,777 $376 Unknown
Gibbs Rd N/A N/A N/A $599,999 Unknown 6 days
5621 Old Sams Creek Rd 3 5 2,594 $599,000 $230 7 days
650 Wells Pt 2 2 1,100 $699,000 $635 6 days
166 Edgefield Ct 3 2 1,600 $368,000 $230 5 days
173 Jesse Dr 3 2 1,865 $450,000 $241 8 days
2100 N Highway 12 3 1 939 $299,500 $318 6 days
729 Scoutview Road 3 4 4,108 $895,000 $217 9 days
129 Edgefield Ct 3 3 2,239 $435,000 $194 9 days
1016 Short Rd 4 2 1,860 $350,000 $188 6 days
118 E Elm St 3 2 1,232 $300,000 $243 6 days
821 Borum Rd 3 2 1,568 $475,000 $302 7 days
8386 Turnbull Drive 4 3 2,570 $459,180 $178 10 days
173 Luyben Hills Rd N/A N/A N/A $599,900 Unknown 10 days
Poplar Ridge Lane N/A N/A N/A $180,000 Unknown 10 days
GOSSET ROAD N/A N/A N/A $199,900 Unknown 10 days
Higdon ct N/A N/A N/A $60,000 Unknown 10 days
2007 Ruby Travis Drive 3 2 1,170 $300,000 $256 11 days
624 Bobbitt Rd 3 2 1,282 $329,900 $257 11 days
4437 Thomasville Rd 4 2 2,178 $675,000 $309 12 days
1353 S Highway 12 Unit #213 2 2 1,266 $259,900 $205 12 days
135 Scenic Harpeth Dr 2 3 2,025 $425,000 $209 6 days
Average: 3.1 2.7 2,188 $648,965 $250 57 days
Viewing 1 - 50 of 338
Viewing 1 - 50 of 338
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1002 Daphne Drive 5 3 2,570 $429,990 $167 Unknown
Parker Rd N/A N/A N/A $145,000 Unknown 8 days
107 Highland Reserves 3 3 2,610 $566,900 $217 9 days
1097 Bear Branch Circle 3 3 2,590 $481,400 $185 Unknown
4551 Thomasville Rd 4 4 3,254 $749,900 $230 13 days
104 Spring St 3 3 1,460 $265,000 $181 0 days
2289 Petway Rd N/A N/A 1,093 $100,000 $91 13 days
2052 Downstream Dr 3 3 1,450 $275,000 $189 18 days
100 Duke St 3 3 1,637 $384,000 $234 20 days
202 Winfrey Ct 3 3 1,862 $387,900 $208 20 days
852 Dixie Ln 3 2 2,299 $449,000 $195 20 days
4545 Pond Creek Rd 4 3 2,842 $449,000 $157 23 days
336 Preakness Cir 3 2 1,119 $299,000 $267 9 days
2648 Mosley Ferry Rd 3 2 1,500 $320,000 $213 27 days
770 Mount Pleasant Rd N/A N/A N/A $849,000 Unknown 29 days
770 Mount Pleasant Rd 2 2 4,205 $849,000 $201 30 days
214 Harpeth View Trl 3 2 1,792 $425,000 $237 16 days
348 Ezra Street 3 3 1,612 $344,820 $213 26 days
130 Streamflow Dr 3 2 1,335 $376,880 $282 Unknown
1065 Chestnut Rd N/A N/A N/A $70,000 Unknown 32 days
4472 Pine Dr 3 3 2,652 $515,000 $194 Unknown
1370 Primm Rd 3 3 2,251 $499,000 $221 25 days
1300 Mount Pleasant Rd 4 2 2,370 $500,000 $210 34 days
1142 Forest Crossing 3 3 2,126 $479,900 $225 28 days
1040 Parker Rd 3 2 1,000 $145,000 $145 36 days
1631 Highway 70 4 2 2,108 $369,900 $175 40 days
1012 Sunrise Cir 1 1 600 $299,900 $499 40 days
5876 Hwy 41A 3 2 1,465 $344,900 $235 31 days
2 Ross Hollow Rd N/A N/A N/A $200,000 Unknown 41 days
115 Avalon Dr 2 3 1,406 $321,000 $228 44 days
1024 William Glen Rd 1 2 1,344 $230,000 $171 4 days
8401 Turnbull Drive 5 4 3,271 $560,825 $171 6 days
8404 Turnbull Drive 4 3 2,641 $521,390 $197 Unknown
117 Avalon Dr 2 3 1,406 $320,000 $227 48 days
8353 Turnbull Drive 4 3 2,641 $509,990 $193 16 days
2507 Pleasant View Rd 3 2 1,866 $429,900 $230 45 days
334 Slow Roll 3 2 2,482 $600,000 $241 15 days
1163 Daphne Drive 4 3 2,012 $424,990 $211 Unknown
134 Stratton Blvd 2 2 1,560 $329,999 $211 47 days
4017 Beverly Hills Dr 3 3 2,597 $829,900 $319 54 days
Rock Springs Rd N/A N/A N/A $370,000 Unknown 55 days
107 Christi Pl 4 4 3,670 $625,000 $170 20 days
216 Jacob Dr 3 2 1,570 $353,500 $225 Unknown
975 Filmore Harris Rd 3 3 2,626 $509,900 $194 54 days
1053 Patterson Dr 4 2 2,828 $949,000 $335 48 days
1200 Cheatham Dam Rd 3 3 3,459 $669,000 $193 59 days
832 Balthrop Rd 4 2 1,887 $332,500 $176 60 days
8370 Turnbull Drive 5 3 2,641 $499,990 $189 26 days
1030 Heatherwood Rd 3 3 1,724 $375,000 $217 61 days
1039 Leo Baker Rd 2 1 1,152 $275,000 $238 5 days
Average: 3.2 2.7 2,122 $438,590 $221 87 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1330 Campbell Ridge Rd N/A N/A N/A $785,000 $785,000 Unknown Unknown 9/10/24
1363 S Highway 12 Unit #224 2 2 1,266 $225,000 $225,000 $177 48 days 9/10/24
1001 Daphne Drive 4 3 2,333 $429,990 $427,884 $183 12 days 9/9/24
1045 Daphne Drive 3 3 1,848 $359,990 $359,990 $194 18 days 9/9/24
1003 Daphne Drive 3 3 1,848 $389,255 $380,575 $205 15 days 9/9/24
1008 Cross Country Dr 3 3 1,985 $449,900 $425,000 $214 99 days 9/7/24
1008 Edgar Rd 3 2 1,170 $346,000 $325,000 $277 35 days 9/6/24
1836 Cardinal Dr 3 2 1,248 $345,000 $345,000 $276 35 days 9/5/24
4560 Pond Creek Rd 3 2 1,781 $349,000 $360,000 $202 10 days 9/5/24
191 Merrylog Ln 3 3 2,444 $799,900 $780,000 $319 39 days 9/5/24
670 Lone Oak Dr 3 4 3,255 $749,900 $749,900 $230 49 days 9/5/24
1118 Bandy Rd 3 2 1,790 $270,000 $250,000 $139 49 days 9/4/24
2006 Ruby Travis Dr 3 2 1,008 $299,900 $300,000 $297 47 days 9/4/24
1055 Kaitlynn Cir 3 3 2,292 $360,000 $340,000 $148 125 days 9/4/24
1330 Campbell Ridge Rd 4 3 2,680 $800,000 $775,000 $289 29 days 8/31/24
1155 Chapel Hill Cir 3 2 1,840 $329,900 $329,900 $179 35 days 8/31/24
2121 S Highway 12 Unit #25 2 2 1,318 $235,000 $234,000 $177 45 days 8/30/24
1018 Cunniff Rd 3 2 1,325 $350,000 $350,000 $264 35 days 8/30/24
2121 N Highway 12 2 2 1,318 $235,000 $234,000 $177 65 days 8/30/24
1015 Jackson Cabin Rd 3 2 1,725 $359,900 $355,000 $205 77 days 8/30/24
1008 Vintage Pl N/A N/A N/A $250,000 $250,000 Unknown 149 days 8/30/24
1350 Loann Ave 3 2 2,125 $594,900 $594,900 $279 43 days 8/29/24
1198 Bear Branch Circle 3 2 1,506 $335,410 $335,410 $222 Unknown 8/29/24
2007 N Azalea Ct 2 3 1,865 $403,000 $400,500 $214 52 days 8/29/24
5445 Highway 41A N/A N/A N/A $600,000 $530,000 Unknown 151 days 8/29/24
2000 Mosley Ferry Rd 3 2 1,188 $249,000 $259,999 $218 46 days 8/28/24
369 Bailey Ln 3 2 1,496 $350,000 $350,000 $233 68 days 8/27/24
1043 Murff Acres Rd 3 2 2,592 $349,900 $340,000 $131 70 days 8/27/24
411 Ezra Street 2 3 1,464 $304,990 $304,990 $208 91 days 8/27/24
185 Plantation Dr 4 4 3,620 $715,000 $715,000 $197 12 days 8/26/24
1001 Ervin Pace Rd 3 2 2,289 $459,900 $459,900 $200 45 days 8/26/24
2009 Mosley Ferry Rd 3 2 2,400 $525,000 $515,000 $214 75 days 8/26/24
1303 Bear Branch Circle 3 2 1,530 $340,975 $340,975 $222 Unknown 8/24/24
1627 Triangle Rd 4 3 1,976 $235,000 $260,000 $131 26 days 8/23/24
2052 Bandy Rd 3 2 1,512 $400,000 $400,000 $264 39 days 8/23/24
1111 Copper Still Cir 4 3 1,450 $450,000 $448,500 $309 44 days 8/23/24
1016 Robbie Dr 3 2 1,170 $299,900 $275,000 $235 44 days 8/23/24
2421 Bell St 2 1 928 $299,900 $290,000 $312 25 days 8/23/24
1806 Wildlife Trl 3 4 3,750 $825,000 $760,000 $202 59 days 8/23/24
1080 Veterans Rd 3 1 1,056 $205,000 $152,500 $144 66 days 8/23/24
Lockertsville Rd N/A N/A N/A $185,000 $180,000 Unknown 86 days 8/23/24
342 Manor Row 3 3 1,748 $299,900 $302,900 $173 123 days 8/23/24
2524 Lockertsville Rd N/A N/A N/A $169,000 $169,000 Unknown 126 days 8/23/24
1012 Larkwood Rd 3 4 2,316 $597,000 $600,000 $259 19 days 8/22/24
Apache Trail N/A N/A N/A $199,000 $185,000 Unknown 91 days 8/22/24
306 Eisenhower Dr 3 2 1,921 $389,900 $380,000 $197 105 days 8/22/24
234 Hillcrest Dr 3 3 1,897 $385,000 $375,000 $197 212 days 8/22/24
418 Manor Row 3 3 1,548 $295,000 $295,000 $190 104 days 8/21/24
1405 Anderson Ln 3 2 1,280 $360,000 $330,000 $257 85 days 8/21/24
155 Avalon Dr 4 3 2,020 $399,000 $380,000 $188 25 days 8/19/24
Average: 3.0 2.5 1,932 $466,249 $452,588 $229 65 days
Viewing 1 - 50 of 412
Viewing 1 - 50 of 412
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2024 MTRMLS, Inc. RealTracs Solutions.