Sign up to stay up to date on the Christiana Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1901 Rhonda Dr 5 4 3,785 $689,900 $182 0 days
2910 Valley Farms Drive 3 3 1,490 $358,900 $240 1 day
2859 Upstream Road 4 3 1,804 $414,900 $229 2 days
9670 Pruitt Rd 2 2 1,088 $539,000 $495 5 days
7312 Woodfin Rd 4 3 3,625 $1,399,000 $385 5 days
405 Long Creek Dr 3 2 1,323 $395,000 $298 6 days
7659 Burks Rd N/A N/A N/A $448,900 Unknown 6 days
1613 Rucker Rd 3 2 1,400 $699,000 $499 8 days
1655 S Lovvorn Rd 3 4 4,940 $1,375,000 $278 8 days
2431 Vanlawn Ln 4 3 1,786 $414,900 $232 8 days
1185 Walnut Grove Rd 3 3 3,049 $1,100,000 $360 7 days
2914 Valley Farms Drive 4 3 1,594 $379,900 $238 8 days
1441 Kenzie Grace Ct 4 4 3,320 $730,000 $219 9 days
6789 Ridley Earp Rd 2 1 1,465 N/A Unknown 9 days
5406 Vermillion Ct 4 3 2,760 $649,900 $235 6 days
1109 Auldridge Dr 3 2 1,414 $359,900 $254 10 days
1825 N Lovvorn Rd 4 5 4,088 $1,395,000 $341 9 days
1015 Stepping Stone St 3 2 1,432 $369,900 $258 6 days
8593 Short Creek Rd 3 3 3,067 $1,050,000 $342 2 days
5443 Marisack Ct 4 3 1,620 $399,999 $246 10 days
309 Long Creek Dr 4 3 2,184 $425,000 $194 12 days
2720 Ridgewood Dr 3 2 1,761 $380,000 $215 8 days
10400 Manchester Pike N/A N/A N/A $499,990 Unknown 13 days
Panther Creek Rd N/A N/A N/A $250,000 Unknown 14 days
3701 Rock Springs Midland Rd 4 4 3,113 $989,000 $317 14 days
9597 Link Rd 4 3 4,100 $979,900 $239 0 days
7915 Dismal Hollow Rd 3 2 2,122 $675,000 $318 15 days
3005 Upstream Road 4 3 1,702 $384,900 $226 15 days
1522 Edward Asher Court 5 4 4,560 $1,375,000 $301 18 days
900 Old Christiana Road N/A N/A N/A $2,771,400 Unknown 19 days
Epps Mill Road N/A N/A N/A $389,999 Unknown 20 days
212 Ralen Ave 4 3 1,891 $412,000 $217 20 days
5409 Walnut Chase Dr 3 3 1,440 $344,900 $239 21 days
3213 Volta Rd 3 3 2,213 $505,000 $228 23 days
5567 Compass Way 4 3 1,680 $369,900 $220 24 days
5303 Clarity Way 4 3 2,203 $415,000 $188 27 days
7220 Plainview Rd 4 4 3,975 $2,300,000 $578 31 days
7106 Denton Drive 5 4 3,523 $999,000 $283 31 days
2002 Haystack Ct 3 3 1,490 $368,900 $247 33 days
1219 Lewis Downs Dr 4 3 2,859 $550,000 $192 33 days
7432 Midland Rd N/A N/A N/A $140,000 Unknown 34 days
1836 Rock Springs Midland Rd 4 2 2,538 $599,900 $236 34 days
Rock Springs Midland Rd N/A N/A N/A $310,000 Unknown 34 days
1912 Rock Springs Midland Rd N/A N/A N/A $269,900 Unknown 48 days
2902 Valley Farms Drive 4 3 1,594 $379,900 $238 49 days
7209 Denton Drive 4 4 3,754 $1,110,000 $295 49 days
5443 Elkanah Ct 3 3 1,512 $379,000 $250 30 days
105 Blue Ribbon Trl 3 3 3,913 $900,000 $230 48 days
7770 Bridlewood Dr 4 4 2,604 $674,999 $259 50 days
7011 Main St N/A N/A N/A $800,000 Unknown 51 days
Average: 3.7 3.0 2,492 $755,532 $267 62 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4035 Christiana Hoovers Gap Rd 4 4 3,763 $1,220,000 $324 20 days
688 Walnut Grove Rd 3 2 1,161 $360,000 $310 4 days
708 Eaglesham Dr 3 2 1,207 $335,000 $277 13 days
8333 Panther Creek Rd 5 5 4,444 N/A Unknown 20 days
533 Birkenhead Dr 3 2 1,152 $330,000 $286 25 days
4597 Broiles Rd 3 3 2,081 $999,999 $480 24 days
2409 Auldridge Dr 3 3 2,262 $454,900 $201 41 days
2216 Rolling Hls 3 2 1,635 $399,900 $244 41 days
1027 Auldridge Dr 3 2 1,413 $399,900 $283 49 days
873 Walnut Grove Rd N/A N/A N/A $2,375,000 Unknown 63 days
1423 Rhonda Dr 4 3 3,015 $590,000 $195 73 days
3009 Upstream Road 4 3 1,475 $364,900 $247 75 days
730 Eaglesham Dr 3 2 1,192 $335,000 $281 82 days
9346 Christiana Fosterville Rd N/A N/A N/A $179,000 Unknown 83 days
5508 Compass Way 4 3 1,680 $355,000 $211 115 days
3361 Curie Circle 4 3 2,106 $479,900 $227 150 days
S Rucker Rd N/A N/A N/A $250,000 Unknown 639 days
Average: 3.5 2.8 2,041 $554,617 $255 140 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8028 Miller Rd 3 4 4,243 $1,695,000 $1,695,000 $399 43 days 9/9/26
1812 Golden Valley Dr 3 2 1,225 $429,900 $412,000 $336 55 days 9/9/26
9469 Christiana Fosterville Road 5 3 3,920 $1,100,000 $1,025,000 $261 41 days 9/9/26
937 Blue Ash Way 4 3 1,680 $350,000 $350,000 $208 83 days 9/3/26
7566 Don Bruce Ct 3 6 2,841 $795,000 $795,000 $279 16 days 9/1/26
Manchester Pike N/A N/A N/A N/A $110,000 Unknown 23 days 8/27/26
2506 Red Barn Rd 4 3 1,664 $375,000 $370,000 $222 15 days 8/27/26
7787 Lowe Christiana Rd N/A N/A N/A $583,000 $530,000 Unknown 70 days 8/24/26
508 Dorchester Dr 2 1 984 $261,000 $261,000 $265 106 days 8/17/26
7112 Cobb Rd 4 2 1,896 $379,900 $379,000 $199 73 days 8/14/26
9202 Link Rd 4 2 1,892 $475,000 $453,000 $239 2 days 8/13/26
7640 Joe Rowlin Rd 4 3 2,764 $679,900 $679,900 $245 35 days 8/6/26
2938 Ridgewood Dr 3 2 1,927 $399,999 $390,000 $202 48 days 8/5/26
2505 Buzzard Branch Dr 3 2 1,459 $374,999 $374,999 $257 89 days 8/5/26
2232 Rankin Dr 3 2 1,304 $345,000 $350,000 $268 26 days 8/3/26
2010 Haystack Ct 4 3 1,626 $385,900 $370,000 $227 18 days 8/3/26
3178 S Rucker Rd 3 2 1,323 $407,000 $415,000 $313 98 days 8/3/26
3354 Curie Circle 4 3 2,011 $459,900 $465,000 $231 326 days 8/3/26
4747 Jones Rd 2 1 1,527 $355,000 $325,000 $212 38 days 7/31/26
120 Blue Ribbon Trl 4 4 4,525 N/A $800,000 $176 45 days 7/31/26
124 Mallow Dr 3 2 1,238 $365,000 $358,000 $289 31 days 7/30/26
14991 Manchester Pike 3 1 1,080 $599,000 $520,000 $481 53 days 7/30/26
2509 Vanlawn Ln 3 2 1,696 $439,000 $420,000 $247 64 days 7/29/26
7583 Woodfin Road N/A N/A N/A $1,475,000 $1,475,000 Unknown 0 days 7/27/26
2504 Sundance Ct 3 2 1,344 $374,900 $370,000 $275 66 days 7/27/26
5742 Stardive Way 4 3 1,680 $347,990 $349,900 $208 11 days 7/24/26
5722 Red Cypress Dr 4 3 1,680 $352,275 $352,275 $209 4 days 7/22/26
198 N Meribeth Ln 3 2 1,100 $310,000 $310,000 $281 36 days 7/20/26
2605 Auldridge DR 3 2 1,751 $399,999 $410,000 $234 7 days 7/20/26
3325 Curie Circle 4 3 2,117 $474,900 $474,900 $224 366 days 7/15/26
11039 Panther Creek Rd 3 3 3,583 $922,900 $919,900 $256 54 days 7/13/26
8516 Lowe Christiana Rd 4 4 3,250 $1,699,900 $1,550,000 $476 70 days 7/9/26
2330 Red Barn Rd 3 3 1,380 $350,000 $350,000 $253 98 days 7/7/26
2320 Auldridge Dr 3 2 1,453 $375,000 $375,000 $258 51 days 7/6/26
1370 Daniels St 3 1 1,052 $269,900 $248,500 $236 64 days 7/6/26
5527 Compass Way 4 3 1,680 $349,000 $349,000 $207 44 days 7/3/26
2903 Upstream Road 3 3 1,692 $409,900 $409,900 $242 19 days 6/30/26
5602 Shelbyville Pike 2 1 650 N/A $363,000 $558 13 days 6/30/26
1618 Windy Meadow Dr 3 2 1,467 $399,900 $390,000 $265 76 days 6/30/26
2911 Upstream Road 4 3 1,475 $362,900 $362,900 $246 108 days 6/30/26
15717 Manchester Pike N/A N/A N/A $160,000 $152,000 Unknown 118 days 6/30/26
5209 Clarity Way 4 3 1,903 $368,480 $368,480 $193 22 days 6/30/26
115 Platte Dr 3 2 1,512 $360,000 $365,000 $241 14 days 6/29/26
5721 Red Cypress Dr 4 3 1,903 $375,275 $375,275 $197 9 days 6/27/26
2928 Ronstadt Dr 4 3 2,106 $439,000 $444,000 $210 81 days 6/26/26
3032 Dusenburg Dr 4 3 2,050 $444,000 $435,000 $212 92 days 6/26/26
1591 N Lovvorn Rd 4 4 3,974 $1,389,500 $1,389,500 $349 100 days 6/26/26
2918 Valley Farms Drive 4 3 1,420 $361,900 $361,900 $254 89 days 6/24/26
2927 Cliffside Dr 3 2 1,467 $374,900 $374,900 $255 44 days 6/22/26
6254 Wayside Rd N/A N/A N/A N/A $580,250 Unknown 34 days 6/22/26
Average: 3.5 2.9 2,093 $507,211 $528,490 $252 55 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.