Sign up to stay up to date on the Columbia Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
316 Malibu Canyon Dr 4 2 1,326 $310,000 $233 0 days
1112 Pretender Way 4 4 3,327 $869,900 $261 0 days
1712 Wheeler Dr 3 1 1,224 $299,500 $244 1 day
1838 Wendy Blvd 3 3 1,794 $439,900 $245 Unknown
2313 Bee Hive Dr 3 3 1,566 $384,900 $245 Unknown
6791 Leipers Creek Road N/A N/A N/A $1,995,000 Unknown 1 day
Berrywood Dr N/A N/A N/A $73,080 Unknown 1 day
1435 Walker Way Lot # 174 3 3 1,363 $280,990 $206 1 day
Berrywood Dr N/A N/A N/A $73,080 Unknown 1 day
1989 Luther Sharp Rd N/A N/A N/A $480,000 Unknown 1 day
1981 Luther Sharp Rd N/A N/A N/A $240,000 Unknown 1 day
1200 Confederate Dr 4 4 3,435 $625,000 $181 0 days
216 Stonewall Dr 3 3 2,231 $359,805 $161 2 days
1515 Center Star Rd 3 3 2,546 $695,000 $272 Unknown
1108 Rebekah Ln 3 3 3,875 $549,900 $141 2 days
2431 Williams Ridge Drive Lot 1117 3 2 1,800 $415,990 $231 2 days
2427 Williams Ridge Drive Lot 1119 5 4 2,769 $475,390 $171 2 days
2424 Williams Ridge Drive Lot 1106 4 3 2,575 $454,990 $176 2 days
2624 Comanche Court Lot 58 4 3 1,775 $343,990 $193 2 days
2604 Comanche Court Lot 66 3 3 1,691 $348,990 $206 2 days
2507 Drumwright Way Lot 4 3 3 1,403 $306,990 $218 2 days
3025 Drumwright Way Lot 1212 5 3 2,460 $418,990 $170 2 days
3113 Lyman Ridge Road Lot 1223 4 3 1,828 $392,990 $214 2 days
3027 Drumwright Way Lot 1213 4 3 1,828 $377,990 $206 2 days
3017 Drumwright Way Lot 1208 4 3 2,011 $399,990 $198 2 days
Roy Dodson Rd N/A N/A N/A $179,900 Unknown 0 days
Roy Dodson Rd N/A N/A N/A $179,900 Unknown 0 days
1310 Chippendale Cir 3 3 2,390 $399,999 $167 Unknown
847E Fernwood Lane (Helena II) 3 3 2,080 $439,990 $211 3 days
5125 Hargrove Rd. N/A N/A N/A $234,900 Unknown 3 days
2930 Windstone Trail (Hemingway) 4 3 2,492 $499,990 $200 4 days
3700 Highway 431 N/A N/A N/A $169,900 Unknown 4 days
217 Bear Creek Pike 3 2 2,946 $2,250,000 $763 5 days
1913 Sheffield Ln 3 2 1,280 $340,000 $265 5 days
1909 Wedgewood Dr 3 3 1,580 $419,900 $265 6 days
3008 Tyler Ct 3 2 1,175 $360,000 $306 Unknown
309 Malibu Canyon Dr 4 2 1,875 $315,000 $168 0 days
2337 Zeva Circle 3 3 1,933 $348,680 $180 7 days
2801 Buzz St 4 3 2,192 $415,900 $189 7 days
535 Morgan Meadows Way 4 3 2,372 $450,000 $189 Unknown
2222 Drone Way 2 4 2,160 $359,900 $166 8 days
208C Bear Commerce Dr N/A N/A N/A $999,000 Unknown 8 days
208B Bear Commerce Dr N/A N/A N/A $499,500 Unknown 8 days
221 Tara Ct 2 3 1,076 $260,000 $241 8 days
Stephens Rd N/A N/A N/A $245,000 Unknown 8 days
2500 Surrey Ct 5 3 3,150 $579,900 $184 8 days
410 Porter Cir 3 2 2,126 $419,900 $197 8 days
3313 Tucker Trce 3 2 1,651 $525,000 $317 8 days
380A Armstrong St 3 3 1,500 $319,900 $213 9 days
743 Autumn Ridge Ln 3 2 1,389 $340,000 $244 9 days
Average: 3.3 2.7 2,107 $723,441 $267 35 days
Viewing 1 - 50 of 388
Viewing 1 - 50 of 388
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3111 Lyman Ridge Road Lot 1222 5 3 2,460 $430,990 $175 Unknown
3019 Drumwright Way Lot 1209 4 3 1,828 $375,990 $205 Unknown
3016 Drumwright Way Lot 1220 4 3 1,828 $375,990 $205 Unknown
2611 Comanche Court Lot 101 3 3 1,403 $305,990 $218 Unknown
2539 Drumwright Way Lot 18 3 3 1,403 $305,990 $218 Unknown
2853 Spring Meade Blvd 3 2 1,343 $333,900 $248 3 days
1003 SE E Valley Dr 2 1 900 $249,500 $277 2 days
Foster Chapel Road N/A N/A N/A $89,900 Unknown 2 days
302 Geneva Lane 3 3 1,979 $357,035 $180 Unknown
1973 Susan Road 3 3 1,933 $370,440 $191 0 days
264 Holdens Hollow 3 2 1,436 $327,550 $228 0 days
1854 Holdens Hollow 3 2 1,436 $321,695 $224 0 days
1848 Holdens Hollow 3 2 1,436 $344,575 $239 Unknown
1980 Susan Road 3 2 1,436 $351,290 $244 0 days
2309 Zion Rd 4 4 3,141 $740,000 $235 7 days
404 Sioux Trl 3 2 1,725 $324,900 $188 6 days
725 Running Deer Dr 3 3 1,764 $340,000 $192 8 days
211 Tara Court 2 3 1,076 $262,000 $243 Unknown
212 Lyons Ln 3 1 1,063 $225,000 $211 10 days
205 N Cayce Ln 4 4 2,542 $389,900 $153 11 days
1830 Blanche Way 3 3 2,250 $389,000 $172 4 days
221 Stonewall Dr 4 4 2,231 $379,990 $170 13 days
737 Maynard Ln 4 2 2,737 $550,000 $200 3 days
2505 Napa Valley Way 3 3 1,438 $304,000 $211 2 days
1908 Morris Ave 3 1 1,000 $314,900 $314 15 days
1419 Courtland Dr 3 4 3,932 $599,999 $152 Unknown
1207 Oxford Village Cir 4 3 2,244 $395,000 $176 2 days
2930 Timewinder Way 4 3 2,160 $435,999 $201 15 days
2 Carpenter Bridge Road 4 3 4,174 $1,919,000 $459 Unknown
3023 Drumwright Way Lot 1211 5 3 2,460 $416,990 $169 14 days
3238 Carrington Ln 4 4 3,472 $725,000 $208 0 days
Campbellsville Pike N/A N/A N/A $249,900 Unknown 2 days
221 E 16th St 2 2 840 $99,000 $117 11 days
212 Hampton Rd 3 2 1,825 $332,000 $181 18 days
Double Branch Road N/A N/A N/A $500,000 Unknown 18 days
3007 Drumwright Way Lot 1204 4 3 1,828 $377,990 $206 8 days
2509 Drumwright Way Lot 5 3 3 1,224 $294,990 $241 1 day
3001 Drumwright Way Lot 1201 4 3 1,828 $372,990 $204 1 day
2419 Williams Ridge Drive Lot 1123 5 4 2,769 $469,900 $169 14 days
508 W 15th St 4 2 1,140 $189,900 $166 6 days
205 Tara Ct 2 3 1,076 $255,000 $236 13 days
201 Tara Ct 2 3 1,076 $260,000 $241 12 days
1021 E Valley Dr 2 1 720 $177,500 $246 21 days
1822 Figures Ave 2 1 852 $239,900 $281 5 days
N Ridge Rd N/A N/A N/A $279,900 Unknown 22 days
1439 Walker Way Lot #176 3 3 1,363 $269,990 $198 Unknown
1061 Cliff White Rd 4 3 2,976 $550,000 $184 21 days
805 Redwood Cir 3 2 1,458 $349,900 $239 4 days
1817 Creekstone Dr 5 4 3,080 $449,900 $146 20 days
3016 Viewpointe Way 3 4 2,558 $675,000 $263 4 days
Average: 3.3 2.7 1,940 $425,042 $218 53 days
Viewing 1 - 50 of 250
Viewing 1 - 50 of 250
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1748 University Dr 3 2 1,222 $279,900 $282,000 $230 50 days 3/24/23
1208 Hartsfield Dr 3 2 1,355 $349,900 $349,900 $258 47 days 3/23/23
1428 Spainwood St 3 2 1,810 $439,900 $440,000 $243 56 days 3/23/23
2927 Timewinder Way 4 3 2,100 $405,000 $417,000 $198 56 days 3/23/23
107 Lynnbrook Ct 4 3 2,262 $400,000 $400,000 $176 109 days 3/23/23
72 Hanson Lane 4 3 2,171 $396,805 $401,395 $184 7 days 3/22/23
2711 Nottingham Dr 3 2 2,090 $449,500 $420,000 $200 144 days 3/21/23
1943 Farmington Ct 3 2 1,530 $319,000 $340,000 $222 22 days 3/20/23
3644 Old Highway 31 S 3 2 2,113 $515,500 $515,500 $243 54 days 3/20/23
3024 Viewpointe Way 3 4 3,200 $689,900 $670,000 $209 26 days 3/20/23
6770 Polk Ln 5 3 2,316 $534,900 $505,000 $218 39 days 3/20/23
870 Rands Way 3 3 2,837 $519,000 $485,000 $170 137 days 3/20/23
405 Oakview Dr 3 2 1,425 $339,000 $330,000 $231 144 days 3/20/23
218 Hanson Lane 3 3 1,215 $249,990 $257,500 $211 56 days 3/19/23
220 Stonewall Dr. 4 3 2,066 $428,105 $430,280 $208 Unknown 3/18/23
4535 James Jenkins Rd N/A N/A N/A $3,995,000 $4,250,000 Unknown 6 days 3/17/23
2717 Swarm Ct 3 2 1,731 $385,000 $383,000 $221 5 days 3/17/23
3222 Gillespie Lane 3 2 1,100 $174,900 $174,900 $159 10 days 3/17/23
1314 School St 3 2 1,152 $259,900 $259,900 $225 0 days 3/17/23
407 N Laurel Cir N/A N/A 1,679 $299,000 $255,000 $151 1 day 3/16/23
407 N Laurel Cir 2 1 1,679 $299,000 $255,000 $151 3 days 3/16/23
1119 Salisbury Dr 3 2 1,636 $449,900 $460,000 $281 17 days 3/16/23
4123 Buck Matthews Rd N/A N/A N/A $129,900 $135,000 Unknown 141 days 3/16/23
236 Overlook Pl 3 3 1,560 $317,000 $324,000 $207 114 days 3/16/23
2201 Drone Way 2 3 1,236 $248,000 $245,000 $198 6 days 3/15/23
102 Cayce Valley Dr N/A N/A N/A $150,000 $120,000 Unknown 6 days 3/15/23
505 Crestland Dr 4 2 2,006 $349,900 $350,000 $174 75 days 3/15/23
3702 Highway 431 NE 2 2 2,159 $599,900 $613,050 $283 134 days 3/15/23
1054 Roy Sellers Rd 3 2 1,595 $320,000 $325,500 $204 7 days 3/14/23
1549 Sumac Lane N/A N/A N/A $230,000 $230,000 Unknown 43 days 3/14/23
121 Polk St 3 3 1,440 $299,988 $290,000 $201 87 days 3/14/23
116 E Green Vale Dr 3 2 1,799 $374,900 $355,000 $197 5 days 3/13/23
724 Redwood Cir 3 2 1,405 $369,900 $350,000 $249 36 days 3/13/23
205 Elliott Ct 3 3 2,070 $399,900 $375,000 $181 216 days 3/13/23
225 Stonewall Dr 4 3 2,372 $450,125 $450,125 $189 Unknown 3/12/23
223 Stonewall Rd 3 2 1,535 $369,000 $369,000 $240 20 days 3/12/23
Stonewall Dr. 4 3 2,565 $411,765 $414,980 $161 116 days 3/12/23
1914 Alpine Dr 3 2 2,395 $334,900 $334,900 $139 46 days 3/10/23
1504 Johnson Terrace Lot # 133 3 3 1,363 $273,035 $273,530 $200 Unknown 3/10/23
1912 Morris Ave 2 2 1,895 $255,000 $255,000 $134 80 days 3/10/23
4181 Trousdale Lane N/A N/A N/A $99,000 $80,000 Unknown 182 days 3/10/23
1828 Parkway Ave 2 1 780 $200,000 $158,000 $202 40 days 3/9/23
317 Hill St N/A N/A N/A $74,900 $52,000 Unknown 38 days 3/9/23
1506 Johnson Terrace Lot # 134 3 3 1,363 $275,035 $275,035 $201 Unknown 3/9/23
2323 Bee Hive Dr 5 3 3,106 $445,000 $442,489 $142 100 days 3/9/23
4015 Shenandoah Dr 4 3 2,100 $499,900 $463,700 $220 6 days 3/8/23
909 David Dr 3 2 1,115 $269,900 $265,000 $237 49 days 3/8/23
728 Prominence Road 3 2 1,618 $369,900 $360,000 $222 176 days 3/8/23
2526 Walpole Ln 3 3 1,907 $450,000 $425,000 $222 168 days 3/8/23
909 E Valley Dr 3 1 1,029 $149,000 $135,000 $131 3 days 3/7/23
Average: 3.2 2.5 1,908 $422,504 $406,967 $211 65 days
Viewing 1 - 50 of 614
Viewing 1 - 50 of 614
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.