Sign up to stay up to date on the Downtown Nashville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1212 Demonbreun St Unit #A6 1 1 768 $519,773 $676 0 days
600 S 12th Ave Unit #615 2 2 1,108 $610,000 $550 0 days
700 Church St Unit #305 1 1 819 $389,900 $476 2 days
600 12th Ave S Unit #1706 1 1 945 $565,000 $597 3 days
301 Demonbreun St Unit #502 1 1 746 $405,000 $542 3 days
700 Church St Unit #205 1 1 819 $399,900 $488 3 days
65 Lindsley Ave Unit #302 1 1 583 $399,900 $685 3 days
1212 Laurel St Unit #1614 2 1 938 $724,999 $772 0 days
906 Morrison St 4 3 2,058 $665,000 $323 4 days
1212 Demonbreun St Unit #B1 1 2 961 $600,620 $624 4 days
930 Commerce St Unit #48 1 1 835 $472,930 $566 5 days
1010 Church St Unit #5202 3 4 2,213 $5,000,000 $2,259 5 days
600 S 12th Ave Unit #1608 1 2 945 $474,900 $502 5 days
20 Rutledge St Unit #303 2 3 1,465 $899,900 $614 6 days
301 Demonbreun St Unit #907 1 1 720 $375,000 $520 6 days
1212 Laurel St Unit #301 1 1 908 $550,000 $605 6 days
1212 Demonbreun St Unit #A4 1 1 746 $501,002 $671 6 days
515 Church St Unit #3311 1 1 513 $425,000 $828 7 days
20 Rutledge St Unit #504 3 3 1,955 $1,150,000 $588 7 days
1212 Demonbreun St Unit #1506 1 1 562 $439,900 $782 8 days
301 Demonbreun St Unit #405 1 1 584 $349,900 $599 8 days
1212 Demonbreun St Unit #606 1 1 562 $495,000 $880 14 days
20 Rutledge St Unit #407 4 4 2,502 $1,350,000 $539 10 days
515 Church St Unit #3011 2 2 1,058 $1,145,000 $1,082 10 days
1212 Demonbreun St Unit #C2-D 3 3 2,210 $2,418,178 $1,094 10 days
301 Demonbreun St Unit #1702 1 1 810 $529,900 $654 11 days
1212 Demonbreun St Unit #AX 1 1 866 $533,243 $615 11 days
858 N 1st Ave Unit #858 1 1 630 $345,000 $547 11 days
1010 Church St Unit #4203 1 2 984 $1,525,000 $1,549 11 days
1212 Demonbreun St Unit #1406 1 1 562 $429,000 $763 11 days
718 N 4th Ave 2 3 1,725 $759,000 $440 12 days
1018 Jackson St 4 3 2,622 $875,000 $333 12 days
515 Church St Unit #4501 2 4 4,062 $9,500,000 $2,338 14 days
600 12th Ave S Apt 430 N/A 1 613 $350,000 $570 14 days
555 Church St Unit #2206 1 1 876 $560,000 $639 15 days
700 S 12th Ave Unit #1208 1 1 891 $509,000 $571 17 days
1010 Church Street Unit #5607 2 3 1,964 $3,050,000 $1,552 18 days
555 Church St Unit #2305 1 1 1,064 $565,000 $531 18 days
515 Church St Unit #3010 1 1 782 $659,900 $843 18 days
700 S 12th Ave Unit #605 2 2 1,616 $849,000 $525 18 days
1028 N 9th Ave 2 2 1,335 $450,000 $337 18 days
1212 Demonbreun St Unit #A7 1 1 800 $460,946 $576 19 days
1212 Demonbreun St Unit #B3 2 2 1,270 $1,073,196 $845 19 days
1212 Demonbreun St Unit #C3D 3 3 2,240 $2,020,619 $902 19 days
132 Academy Sq 2 2 1,116 $399,000 $357 19 days
160 S 2nd Avenue Unit #2104 1 2 928 $1,290,000 $1,390 21 days
600 S 12th Ave Unit #902 1 1 893 $615,000 $688 23 days
515 Church St Unit #4001 2 2 1,190 $925,000 $777 25 days
635 S 7th Ave Unit #501 2 2 1,491 $884,000 $592 25 days
916 Morrison St 4 4 3,202 $919,996 $287 25 days
Average: 1.8 1.9 1,261 $1,502,545 $858 138 days
Viewing 1 - 50 of 259
Viewing 1 - 50 of 259
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1212 Demonbreun St Unit #1802 2 2 1,147 $840,000 $732 20 days
600 S 12th Ave Unit #535 2 2 1,108 $650,000 $586 40 days
914 Warren St 3 3 1,312 $489,500 $373 49 days
1212 Laurel St Unit #2009 SE 1 1 846 $574,000 $678 54 days
415 Church St Unit #1114 2 2 1,144 $819,000 $715 56 days
623 Middleton Street Unit #607 4 4 1,516 $1,360,000 $897 13 days
623 Middleton Street Unit #707 4 4 1,516 $1,375,000 $906 19 days
700 S 12th Ave Unit #804 1 2 1,029 $594,500 $577 96 days
914 Locklayer St 3 1 1,100 $294,999 $268 115 days
600 S 12th Ave Unit #313 3 2 1,323 $673,500 $509 137 days
623 Middleton Street Unit #412 4 4 1,513 $1,350,000 $892 153 days
623 Middleton Street Unit #413 4 4 1,557 $1,360,000 $873 153 days
623 Middleton Street Unit #406 4 4 1,579 $1,360,000 $861 153 days
623 Middleton Street Unit #408 4 4 1,514 $1,330,000 $878 153 days
623 Middleton Street Unit #410 4 4 1,514 $1,350,000 $891 153 days
623 Middleton Street Unit #306 4 4 1,587 $1,350,000 $850 153 days
623 Middleton Street Unit #313 4 4 1,557 $1,350,000 $867 153 days
623 Middleton Street Unit #310 4 4 1,513 $1,320,000 $872 153 days
623 Middleton Street Unit #312 4 4 1,513 $1,320,000 $872 153 days
623 Middleton Street Unit #711 4 4 1,517 $1,375,000 $906 0 days
635 S 7th Ave Unit #417 1 1 729 $519,000 $711 176 days
1212 Demonbreun St Unit #1402 2 2 1,146 $860,000 $750 190 days
160 N 2nd Ave Unit #303 3 2 1,336 $1,540,000 $1,152 1 day
1110 Porter Street Unit #2703 4 5 4,393 $8,750,000 $1,991 195 days
160 N 2nd Ave Unit #506 3 2 1,228 $1,430,000 $1,164 0 days
623 Middleton Street Unit #609 4 4 1,516 $1,360,000 $897 1 day
1110 Porter Street Unit #2701 2 3 2,018 $3,595,000 $1,781 266 days
623 Middleton Street Unit #709 4 4 1,516 $1,375,000 $906 1 day
160 N 2nd Ave Unit #211 2 2 1,297 $1,500,000 $1,156 229 days
623 Middleton Street Unit #509 4 4 1,516 $1,350,000 $890 0 days
623 Middleton Street Unit #401 4 3 1,544 $1,370,000 $887 0 days
623 Middleton Street Unit #403 2 2 894 $800,000 $894 0 days
623 Middleton Street Unit #717 4 2 1,318 $1,200,000 $910 0 days
160 N 2nd Ave Unit #212 2 1 973 $1,105,000 $1,135 15 days
160 N 2nd Ave Unit #407 3 2 1,243 $1,430,000 $1,150 56 days
160 N 2nd Ave Unit #214 1 1 516 $599,900 $1,162 1 day
623 Middleton Street Unit #308 4 4 1,513 $1,320,000 $872 322 days
1110 Porter Street Unit #1403 3 8 2,010 $3,675,000 $1,828 405 days
1110 Porter Street Unit #1402 1 2 1,294 $1,825,000 $1,410 405 days
160 N 2nd Ave Unit #310 3 2 1,109 $1,260,000 $1,136 74 days
160 N 2nd Ave Unit #101 3 3 1,463 $1,635,000 $1,117 4 days
160 N 2nd Ave Unit #501 3 2 1,530 $1,750,000 $1,143 1 day
160 N 2nd Ave Unit #210 2 2 1,076 $1,210,000 $1,124 1 day
160 N 2nd Ave Unit #206 2 2 910 $1,035,000 $1,137 0 days
160 N 2nd Ave Unit #503 1 1 781 $875,000 $1,120 3 days
160 N 2nd Ave Unit #507 3 3 1,588 $1,785,000 $1,124 0 days
160 N 2nd Ave Unit #504 2 2 887 $1,025,000 $1,155 1 day
160 N 2nd Ave Unit #502 1 1 770 $875,000 $1,136 1 day
160 N 2nd Ave Unit #208 3 3 1,238 $1,385,000 $1,118 0 days
160 N 2nd Ave Unit #309 2 2 976 $1,110,000 $1,137 0 days
Average: 2.9 2.7 1,349 $1,579,815 $1,010 35 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
301 Demonbreun St Unit #1713 1 1 837 $499,999 $450,000 $537 2 days 7/22/26
160 S 2nd Ave Unit #2306 2 3 1,265 $1,695,000 $1,650,000 $1,304 159 days 7/22/26
1212 Laurel St Unit #1815 2 2 1,222 $899,900 $875,000 $716 82 days 7/20/26
160 S 2nd Ave Unit #2501 2 3 1,516 $2,995,000 $2,895,000 $1,909 78 days 7/20/26
1212 Demonbreun St Unit #1203 1 1 801 $489,900 $489,900 $611 145 days 7/15/26
934 N 1st Ave 2 2 996 $626,900 $594,000 $596 140 days 7/13/26
927 N 11th Ave 4 4 2,781 $949,900 $879,000 $316 36 days 7/10/26
415 Church St Unit #2907 1 1 648 $339,900 $315,000 $486 48 days 7/9/26
1212 Laurel St Unit #2010 1 1 700 $450,000 $425,000 $607 215 days 7/8/26
930 Commerce St Unit #508 1 1 835 $445,000 $438,000 $524 95 days 7/5/26
301 Demonbreun St Unit #1120 2 2 1,089 $849,900 $800,000 $734 87 days 7/2/26
600 S 12th Ave Unit #607 1 1 660 $319,900 $319,900 $484 30 days 7/1/26
600 S 12th Ave Unit #413 2 2 1,108 $779,000 $750,000 $676 13 days 7/1/26
600 S 12th Ave Unit #832 1 1 609 $330,000 $325,000 $533 3 days 6/30/26
309 Church St Unit #303 2 2 1,059 $439,000 $439,000 $414 58 days 6/29/26
1028 N 1st Ave 1 1 630 $375,000 $375,000 $595 49 days 6/23/26
600 S 12th Ave Unit #1714 1 1 824 $475,000 $452,500 $549 43 days 6/22/26
600 S 12th Ave Unit #2000 2 2 1,250 $875,000 $850,000 $680 55 days 6/22/26
1212 Laurel St Unit #1905 2 2 1,210 $875,000 $815,000 $673 47 days 6/18/26
515 Church St Unit #4101 2 2 1,190 $875,000 $875,000 $735 19 days 6/16/26
930 Commerce St Unit #1502 2 3 1,582 $1,340,205 $1,340,205 $847 0 days 6/15/26
515 Church St Unit #3704 2 2 1,071 $1,075,000 $1,050,000 $980 84 days 6/10/26
1212 Laurel St Unit #807 2 2 1,214 $750,000 $745,000 $613 74 days 6/9/26
415 Church St Unit #2112 2 2 1,084 $809,000 $765,000 $705 55 days 5/28/26
700 Church St Unit #403 1 1 786 $380,000 $370,000 $470 40 days 5/27/26
1212 Laurel St Unit #906 1 1 778 $479,000 $450,000 $578 69 days 5/27/26
515 Church St Unit #4102 1 1 700 $479,900 $440,000 $628 100 days 5/22/26
160 S 2nd Ave Unit #1807 2 3 1,524 $3,195,000 $2,900,000 $1,902 49 days 5/18/26
600 12th Ave S Unit #620 2 2 1,108 $675,000 $632,000 $570 76 days 5/18/26
1000 N 11th Ave 3 2 1,192 $495,000 $495,000 $415 14 days 5/15/26
933 Warren St 3 3 2,170 $700,000 $690,000 $317 33 days 5/14/26
738 N 1st Ave 1 1 630 $385,000 $375,000 $595 57 days 5/14/26
1212 Laurel St Unit #206 1 1 765 $379,999 $379,000 $495 155 days 5/11/26
301 Demonbreun St Unit #1902 1 1 810 $558,900 $558,900 $690 26 days 5/8/26
1044 N 1st Ave 1 1 630 $430,000 $405,000 $642 201 days 5/6/26
950 N 1st Ave 2 2 996 $635,000 $600,000 $602 234 days 5/4/26
1212 Laurel St Unit #1713 (B6) 2 2 1,172 $849,000 $835,000 $712 56 days 4/30/26
635 S 7th Ave Unit #309 4 3 1,774 $1,395,000 $1,370,000 $772 197 days 4/27/26
301 Demonbreun St Unit #1307 1 1 720 $424,900 $400,000 $555 12 days 4/17/26
515 Church St Unit #3208 2 2 1,085 $865,000 $850,000 $783 71 days 4/17/26
301 Demonbreun St Unit #2016 2 3 2,008 $1,200,000 $1,150,000 $572 28 days 4/16/26
20 Rutledge St Unit #506 3 3 1,787 $1,000,000 $1,000,000 $559 0 days 4/14/26
600 12th Ave S Unit #305 1 1 835 $450,000 $424,900 $508 184 days 4/13/26
555 Church St Unit #2400 2 2 1,132 $599,995 $580,000 $512 234 days 4/10/26
515 Church St Unit #3106 2 2 1,060 $1,250,000 $1,205,000 $1,136 9 days 4/8/26
600 S 12th Ave Unit #627 1 1 816 $399,000 $360,000 $441 101 days 4/7/26
1212 Demonbreun St Unit #1815 2 2 1,460 $1,299,000 $1,180,000 $808 64 days 3/30/26
700 Church St Unit #1201 2 2 1,198 $624,900 $625,000 $521 21 days 3/27/26
1212 Laurel St Unit #813 2 2 1,172 $825,000 $775,000 $661 79 days 3/25/26
1002 Division St Unit #306 2 2 1,054 $550,000 $510,000 $483 72 days 3/20/26
Average: 1.8 1.9 1,159 $928,312 $890,852 $729 78 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.