Sign up to stay up to date on the Downtown Nashville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1212 Laurel St Unit 609 1 1 846 $499,900 $590 0 days
1212 Laurel St Unit 301 1 1 908 $525,000 $578 3 days
20 Rutledge St Unit 709 3 3 1,690 $924,900 $547 3 days
137 Academy Sq 2 2 1,116 $375,000 $336 4 days
301 Demonbreun St Unit 1812 1 1 720 $475,000 $659 3 days
301 Demonbreun St Unit 809 1 1 802 $449,900 $560 3 days
928 11th Ave N 5 6 4,572 $1,985,900 $434 4 days
1212 Demonbreun St Unit B1 1 2 961 $600,620 $624 5 days
1064 1st Ave N 1 1 630 $439,900 $698 5 days
808 1st Ave N 1 1 630 $335,000 $531 6 days
1212 Demonbreun St Unit AX 1 1 866 $533,243 $615 6 days
1010 Church St Unit 5901 4 5 4,629 $15,000,000 $3,240 7 days
209 Printers Aly N/A N/A N/A $25,000,000 Unknown 7 days
1212 Demonbreun St Unit A6 1 1 768 $519,773 $676 7 days
415 Church St Unit 2411 1 1 618 $345,000 $558 7 days
301 Demonbreun St Unit 310 1 1 746 $430,000 $576 7 days
301 Demonbreun St Unit 1015 1 1 864 $498,000 $576 11 days
1212 Laurel St Unit 1210 1 1 703 $430,000 $611 11 days
1212 Laurel St Unit 205 3 2 1,280 $699,500 $546 9 days
1212 Demonbreun St Unit 2801 2 3 1,694 $2,095,000 $1,236 12 days
805 Church St Unit 2001 1 1 739 $530,000 $717 13 days
635 7th Ave S Unit 504 3 2 1,775 $999,900 $563 8 days
1212 Demonbreun St Unit A5 1 1 801 $509,514 $636 14 days
600 12th Ave S Unit 415 2 2 1,108 $680,000 $613 14 days
1212 Laurel St Unit 1213 2 2 1,172 $829,900 $708 13 days
301 Demonbreun St Unit 715 1 1 864 $489,901 $567 15 days
415 Church St Unit #1111 1 1 618 $322,000 $521 14 days
1212 Demonbreun St Unit A4 1 1 746 $501,002 $671 17 days
817 3rd Ave N Unit 404 1 1 910 $425,000 $467 11 days
301 Demonbreun St Unit 1513 1 1 836 $475,000 $568 17 days
600 12th Ave S Unit 902 1 1 893 $599,000 $670 18 days
601 Madison St Unit 307 2 3 2,040 $1,750,000 $857 18 days
1212 Demonbreun St Unit 909 1 1 802 $459,000 $572 18 days
110 Academy Sq 2 2 1,116 $399,000 $357 18 days
303 Criddle St Unit 105 1 1 970 $425,000 $438 16 days
635 7th Ave S Unit 318 1 1 743 $549,900 $740 18 days
700 Church St Unit 802 1 1 752 $397,000 $527 19 days
160 2nd Ave S Unit 2605 1 2 1,171 $1,850,000 $1,579 19 days
1212 Demonbreun St Unit 705 1 1 866 $525,000 $606 20 days
623 Middleton St Unit 302 4 3 1,559 $1,370,000 $878 21 days
1212 Laurel St Unit 306 1 1 768 $539,900 $702 21 days
1212 Laurel St Unit 1614 2 1 938 $724,999 $772 24 days
700 Church St Unit 1006 1 1 590 $299,900 $508 24 days
301 Demonbreun St Unit 1418 1 2 936 $749,000 $800 24 days
1212 Demonbreun St Unit 807 1 1 819 $459,900 $561 25 days
415 Church St Unit 1713 2 2 980 $674,900 $688 27 days
65 Lindsley Ave Unit 409 3 2 1,212 $850,000 $701 28 days
1010 Church St Unit 4106 2 2 1,354 $2,100,000 $1,550 25 days
65 Lindsley Ave Unit 206 2 2 1,015 $630,000 $620 26 days
1010 Church St Unit 5802 3 4 3,443 $9,000,000 $2,613 26 days
Average: 1.8 1.8 1,249 $1,469,020 $804 139 days
Viewing 1 - 50 of 260
Viewing 1 - 50 of 260
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
160 2nd Ave N Unit 307 3 2 1,113 $1,260,000 $1,132 0 days
160 2nd Ave N Unit 305 2 2 1,241 $1,400,000 $1,128 0 days
160 2nd Ave N Unit 205 1 1 792 $910,000 $1,148 0 days
160 2nd Ave N Unit 100 2 2 1,324 $1,475,000 $1,114 0 days
623 Middleton St Unit 402 4 3 1,555 $1,370,000 $881 0 days
700 Church St Unit 1106 1 1 590 $335,000 $567 11 days
1212 Laurel St Unit PH 2304 3 3 2,305 $2,000,000 $867 5 days
515 Church St Unit 3302 1 1 665 $399,900 $601 61 days
160 2nd Ave N Unit 314 3 2 1,435 $1,650,000 $1,149 76 days
937 Phillips St 3 2 1,351 $499,900 $370 90 days
160 2nd Ave N Unit 401 3 3 1,542 $1,790,000 $1,160 1 day
20 Rutledge St Unit 407 4 4 2,502 $1,350,000 $539 100 days
160 2nd Ave S Unit 3502 2 3 2,378 $3,900,000 $1,640 131 days
65 Lindsley Ave Unit 314 1 1 510 $375,000 $735 134 days
600 12th Ave S Unit 611 1 1 616 $345,000 $560 129 days
301 Demonbreun St Unit 1917 1 1 842 $499,900 $593 26 days
623 Middleton St Unit 607 4 4 1,516 $1,360,000 $897 13 days
623 Middleton St Unit 707 4 4 1,516 $1,375,000 $906 19 days
301 Demonbreun St Unit 1506 1 1 836 $448,000 $535 219 days
160 2nd Ave S Unit 3901 3 5 4,517 $14,900,000 $3,298 224 days
160 2nd Ave S Unit 2003 1 2 1,009 $1,295,000 $1,283 255 days
623 Middleton St Unit 711 4 4 1,517 $1,375,000 $906 0 days
160 2nd Ave N Unit 303 3 2 1,336 $1,540,000 $1,152 1 day
1110 Porter St Unit 2703 4 5 4,393 $8,750,000 $1,991 286 days
160 2nd Ave N Unit 506 3 2 1,228 $1,430,000 $1,164 0 days
623 Middleton St Unit 609 4 4 1,516 $1,360,000 $897 1 day
1110 Porter St Unit 2701 2 3 2,018 $3,595,000 $1,781 357 days
623 Middleton St Unit 709 4 4 1,516 $1,375,000 $906 1 day
160 2nd Ave N Unit 211 2 2 1,297 $1,500,000 $1,156 229 days
623 Middleton St Unit 509 4 4 1,516 $1,350,000 $890 0 days
623 Middleton St Unit 401 4 3 1,544 $1,370,000 $887 0 days
623 Middleton St Unit 403 2 2 894 $800,000 $894 0 days
623 Middleton St Unit 717 4 2 1,318 $1,200,000 $910 0 days
160 2nd Ave N Unit 212 2 1 973 $1,105,000 $1,135 15 days
160 2nd Ave N Unit 407 3 2 1,243 $1,430,000 $1,150 57 days
160 2nd Ave N Unit 214 1 1 516 $599,900 $1,162 1 day
1110 Porter St Unit 1403 3 8 2,010 $3,675,000 $1,828 496 days
1110 Porter St Unit 1402 1 2 1,294 $1,825,000 $1,410 496 days
160 2nd Ave N Unit 310 3 2 1,109 $1,260,000 $1,136 74 days
160 2nd Ave N Unit 101 3 3 1,463 $1,635,000 $1,117 4 days
160 2nd Ave N Unit 501 3 2 1,530 $1,750,000 $1,143 1 day
160 2nd Ave N Unit 210 2 2 1,076 $1,210,000 $1,124 1 day
160 2nd Ave N Unit 206 2 2 910 $1,035,000 $1,137 0 days
160 2nd Ave N Unit 503 1 1 781 $875,000 $1,120 3 days
160 2nd Ave N Unit 507 3 3 1,588 $1,785,000 $1,124 0 days
160 2nd Ave N Unit 504 2 2 887 $1,025,000 $1,155 2 days
160 2nd Ave N Unit 502 1 1 770 $875,000 $1,136 1 day
160 2nd Ave N Unit 208 3 3 1,238 $1,385,000 $1,118 1 day
160 2nd Ave N Unit 309 2 2 976 $1,110,000 $1,137 1 day
160 2nd Ave N Unit 404 1 1 808 $950,000 $1,175 1 day
Average: 2.6 2.5 1,386 $1,871,074 $1,105 31 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1212 Demonbreun St Unit 2702 2 2 1,146 $1,008,247 $1,008,247 $879 0 days 10/23/26
1212 Demonbreun St Unit 2502 2 2 1,146 $1,233,000 $1,233,000 $1,075 0 days 10/23/26
1212 Demonbreun St Unit 2602 2 2 1,146 $982,474 $982,474 $857 0 days 10/23/26
1212 Demonbreun St Unit 2402 2 2 1,146 $951,546 $951,546 $830 0 days 10/23/26
1212 Demonbreun St Unit 2302 2 2 1,146 $900,000 $900,000 $785 0 days 10/23/26
1212 Demonbreun St Unit 2202 2 2 1,146 $884,536 $884,536 $771 0 days 10/23/26
1212 Demonbreun St Unit 2002 2 2 1,146 $960,165 $960,155 $837 0 days 10/23/26
1212 Demonbreun St Unit 2102 2 2 1,146 $865,000 $865,000 $754 0 days 10/23/26
1212 Demonbreun St Unit 1802 2 2 1,146 $934,515 $934,515 $815 0 days 10/23/26
1212 Demonbreun St Unit 1902 2 2 1,146 $855,585 $855,585 $746 0 days 10/23/26
1212 Demonbreun St Unit 1402 2 2 1,146 $929,700 $929,700 $811 0 days 10/23/26
1212 Demonbreun St Unit 1502 2 2 1,146 $943,200 $943,200 $823 0 days 10/23/26
1212 Demonbreun St Unit 1602 2 2 1,146 $956,700 $956,700 $834 0 days 10/23/26
1212 Demonbreun St Unit 1702 2 2 1,146 $829,907 $829,907 $724 0 days 10/23/26
1212 Demonbreun St Unit 1202 2 2 1,146 $916,200 $916,200 $799 0 days 10/23/26
1212 Demonbreun St Unit 1002 2 2 1,146 $862,140 $862,140 $752 0 days 10/23/26
1212 Demonbreun St Unit 1102 2 2 1,146 $857,565 $857,565 $748 0 days 10/23/26
1212 Demonbreun St Unit 902 2 2 1,146 $832,915 $832,915 $726 0 days 10/23/26
1212 Demonbreun St Unit 802 2 2 1,146 $672,516 $672,516 $586 0 days 10/23/26
1212 Demonbreun St Unit 702 2 2 1,146 $661,986 $661,986 $577 0 days 10/23/26
635 7th Ave S Unit 514 2 2 1,248 $949,500 $890,000 $713 144 days 10/23/26
415 Church St Unit 2201 2 2 1,465 $995,000 $825,000 $563 239 days 10/23/26
1212 Laurel St Unit 1510 1 1 703 $420,000 $405,000 $576 158 days 10/19/26
700 12th Ave S Unit 605 2 2 1,616 $824,900 $750,000 $464 81 days 10/9/26
65 Lindsley Ave Unit 412 2 2 895 $599,000 $599,000 $669 57 days 10/1/26
515 Church St Unit 3901 2 2 1,190 $799,000 $725,000 $609 6 days 9/30/26
301 Demonbreun St Unit 2016 2 3 2,008 $1,200,000 $1,200,000 $597 20 days 9/28/26
515 Church St Unit 3601 1 1 559 $399,900 $370,000 $661 11 days 9/25/26
301 Demonbreun St Unit 1702 1 1 810 $529,900 $520,000 $641 70 days 9/25/26
301 Demonbreun St Unit 906 1 1 837 $450,000 $375,000 $448 163 days 9/24/26
301 Demonbreun St Unit 907 1 1 720 $375,000 $365,000 $506 56 days 9/15/26
700 12th Ave S Unit 804 1 2 1,029 $594,500 $575,000 $558 140 days 9/9/26
600 12th Ave S Unit 1608 1 2 945 $474,900 $435,000 $460 41 days 9/1/26
600 12th Ave S Unit 712 1 1 670 $369,000 $369,000 $550 71 days 8/28/26
600 12th Ave S Unit 1914 1 1 824 $440,000 $375,000 $455 77 days 8/26/26
600 12th Ave S Unit 1512 1 1 636 $325,000 $325,000 $511 11 days 8/21/26
415 Church St Unit 1001 2 2 1,465 $790,000 $790,000 $539 166 days 8/19/26
635 7th Ave S Unit 417 1 1 729 $519,000 $520,500 $713 101 days 8/14/26
515 Church St Unit 3010 1 1 782 $659,900 $649,900 $831 33 days 8/12/26
600 12th Ave S Unit 535 2 2 1,108 $650,000 $635,000 $573 50 days 8/7/26
1212 Demonbreun St Unit 1402 2 2 1,146 $860,000 $845,000 $737 200 days 8/6/26
914 Warren St 3 3 1,312 $489,500 $480,500 $366 57 days 8/4/26
1212 Laurel St Se Unit 2009 SE 1 1 846 $574,000 $575,200 $679 59 days 8/4/26
600 12th Ave S Unit 313 3 2 1,323 $673,500 $650,000 $491 141 days 7/31/26
415 Church St Unit 1114 2 2 1,144 $819,000 $805,000 $703 59 days 7/30/26
1212 Demonbreun St Unit 1802 2 2 1,147 $840,000 $800,000 $697 20 days 7/29/26
301 Demonbreun St Unit 1713 1 1 837 $499,999 $450,000 $537 2 days 7/22/26
160 2nd Ave S Unit 2306 2 3 1,265 $1,695,000 $1,650,000 $1,304 159 days 7/22/26
1212 Laurel St Unit 1815 2 2 1,222 $899,900 $875,000 $716 82 days 7/20/26
160 2nd Ave S Unit 2501 2 3 1,516 $2,995,000 $2,895,000 $1,909 78 days 7/20/26
Average: 1.7 1.8 1,082 $773,732 $750,799 $682 59 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85

How much is your Nashville home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.