Sign up to stay up to date on the Maury County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2450 Arden Village Dr 3 2 1,528 $349,914 $229 0 days
1355 Polo Fields Ln 4 3 2,065 $750,000 $363 0 days
309 E 17th St 2 1 728 $210,000 $288 0 days
Chestnut Ridge Rd N/A N/A N/A $499,000 Unknown 0 days
1333 John Sharp Rd 5 5 3,800 $29,500,000 $7,763 0 days
3025 Knob Creek Rd N/A N/A N/A $1,250,000 Unknown 0 days
3025 Knob Creek Rd 3 1 1,352 $1,250,000 $924 0 days
653 Taylor Bend Rd 3 3 2,196 $385,000 $175 0 days
1230 Sylvan Park Dr 4 2 1,774 $424,900 $239 0 days
3520 Fellowship Rd 4 2 1,827 $427,495 $233 0 days
1769 University Dr 3 3 1,690 $330,000 $195 0 days
138 Millbrook Dr 3 3 2,107 $425,000 $201 0 days
3771 Jimmy Gray Robinson Rd 3 3 2,218 $799,900 $360 0 days
1727 Merkel Rd 3 3 2,445 $579,990 $237 1 day
277 Harvest Point Blvd 4 3 2,164 $499,990 $231 1 day
297 Harvest Point Blvd 5 3 2,644 $549,990 $208 1 day
5009 Wild Oat Cir 5 4 2,837 $574,990 $202 1 day
5047 Wild Oat Cir 3 2 1,672 $499,990 $299 1 day
5005 Wild Oat Cir 4 3 2,388 $574,990 $240 1 day
271 Harvest Point Blvd 5 3 2,644 $599,990 $226 1 day
273 Harvest Point Blvd 4 4 2,291 $514,990 $224 1 day
283 Harvest Point Blvd 4 3 2,392 $549,990 $229 1 day
327 Harvest Point Blvd 4 3 2,672 $649,990 $243 1 day
337 Harvest Point Blvd 4 4 3,971 $819,990 $206 1 day
331 Harvest Point Blvd 5 4 3,440 $759,990 $220 1 day
5003 Wild Oat Cir 4 3 2,529 $599,990 $237 1 day
293 Harvest Point Blvd 4 2 1,920 $449,990 $234 1 day
329 Harvest Point Blvd 4 3 2,855 $749,990 $262 1 day
106 Christina Dr 3 2 1,785 $399,000 $223 1 day
1543 E Burt Dr 3 2 1,200 $349,900 $291 2 days
2584 Mcclure Blvd 3 3 1,469 $324,765 $221 2 days
2586 Mcclure Blvd 3 3 1,469 $299,990 $204 2 days
2582 Mcclure Blvd 3 3 1,469 $322,535 $219 2 days
1978 Lasea Rd 3 3 2,458 $649,900 $264 2 days
1179 Short St 3 3 2,100 $399,900 $190 3 days
Rosewood Dr N/A N/A N/A $375,000 Unknown 3 days
812 Woodside St 3 2 1,046 $289,900 $277 3 days
949 Harmony Way 3 2 2,571 $649,900 $252 3 days
810 Academy Ln 4 4 3,373 $825,000 $244 3 days
1140 June Wilde Rdg 3 3 2,050 $433,900 $211 3 days
2802 Mere Dr 2 2 1,623 $394,000 $242 3 days
Beard Rd N/A N/A N/A $325,000 Unknown 3 days
Beard Rd N/A N/A N/A $325,000 Unknown 3 days
Tom Rail Rd N/A N/A N/A $950,000 Unknown 3 days
Tom Rail Rd N/A N/A N/A $650,000 Unknown 3 days
Tom Rail Rd N/A N/A N/A $350,000 Unknown 3 days
3369 Hampshire Pike 4 3 2,675 $680,000 $254 3 days
101 E Coker Way 3 2 1,624 $400,000 $246 3 days
2644 Scribners Mill Rd 3 2 2,467 $469,900 $190 3 days
2316 Mary Lou Way 5 4 3,555 $667,918 $187 3 days
Average: 3.4 2.9 2,320 $755,752 $275 83 days
Viewing 1 - 50 of 1189
Viewing 1 - 50 of 1189
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3319 Booker Ridge Rd 4 3 3,857 $875,000 $226 0 days
1773 Manuka Ln 3 3 1,673 $315,000 $188 0 days
1772 Manuka Ln 3 3 1,673 $310,000 $185 0 days
2002 Feather Stone Ct 3 4 2,363 $637,510 $269 0 days
987 Mount Olivet Rd 3 2 2,300 $749,000 $325 2 days
1736 Merkel Rd 4 3 3,197 $642,150 $200 0 days
1205 Confederate Dr 3 3 2,955 $650,000 $219 5 days
2619 Augusta Trace Dr 4 4 2,436 $569,000 $233 5 days
3800 Cobbler Ct 4 2 1,827 $427,995 $234 6 days
204 Conant St 3 2 1,249 $315,000 $252 6 days
1531 Frye Rd 3 3 1,836 $547,990 $298 14 days
714 Rex Dr 3 3 1,667 $450,000 $269 14 days
1809 Susan Rd 4 3 2,042 $350,000 $171 5 days
3238 Mecklenburg Dr 5 3 3,457 $769,000 $222 17 days
624 Crestland Dr 3 2 1,928 $317,000 $164 17 days
4258 Bywater Rd 5 4 3,179 $631,960 $198 0 days
638 Austyn Ter 3 2 1,318 $319,900 $242 18 days
115 Union St 2 1 1,055 $125,000 $118 20 days
3478 Mahlon Moore Rd 3 2 1,457 $465,000 $319 20 days
414 Palmetto Dr 3 3 1,624 N/A Unknown 16 days
2413 Somersby Trl 5 5 3,370 $683,634 $202 0 days
2216 Headwaters Dr 3 3 2,710 $629,484 $232 0 days
2224 Headwaters Dr 6 6 3,692 $673,969 $182 0 days
2232 Headwaters Dr 5 5 3,400 $660,984 $194 0 days
606 Nightengale Ridge Dr 4 3 2,203 $454,990 $206 20 days
128 Bellagio Villas Dr 3 3 1,422 $375,000 $263 24 days
304 Eastwood Ln 3 4 2,467 $635,000 $257 0 days
4273 Bywater Rd 5 4 2,952 $598,466 $202 19 days
3175 Arbor Valley Rd 5 3 2,584 $537,525 $208 20 days
2405 Chase Bend Ct 5 4 2,846 $579,702 $203 11 days
2017 Bennett Creek Dr 4 3 2,584 $499,958 $193 15 days
1032 Bluestem Rd 4 3 2,259 $504,354 $223 11 days
141 Scott Town Rd 2 1 700 $139,900 $199 25 days
4 Cothran Rd N/A N/A N/A $170,000 Unknown 25 days
6029 Cypress Creek Rd 4 3 3,003 $999,990 $332 21 days
1005 Roseview Dr 3 2 1,643 $342,000 $208 25 days
5023 Salient Dr 5 3 2,974 $538,000 $180 10 days
4260 Bywater Rd 3 3 2,450 $570,175 $232 0 days
4337 Scarlet Ct 4 4 2,838 $593,520 $209 2 days
3040 Dogwood Trl 3 4 2,335 $519,900 $222 21 days
1115 Haley St 3 1 1,165 $199,000 $170 5 days
121 Park Cir 4 3 3,540 $579,900 $163 26 days
1774 Manuka Ln 3 3 1,673 $309,990 $185 0 days
2007 Westwood Dr 3 2 1,525 N/A Unknown 25 days
2603 Peaceful Valley Dr 3 3 1,677 $349,990 $208 0 days
3238 Gravity Dr 4 3 2,507 $513,760 $204 0 days
3200 Stillwater Ct 4 3 2,885 $556,450 $192 0 days
3222 Gravity Dr 4 3 2,885 $587,990 $203 10 days
903 Marcy Lndg 3 3 1,482 $235,000 $158 30 days
3931 Trinity Woods Rd 4 4 2,622 $566,001 $215 0 days
Average: 3.5 3.0 2,340 $582,424 $227 27 days
Viewing 1 - 50 of 295
Viewing 1 - 50 of 295
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4014 Sequoia Trl 3 2 1,264 $374,900 $374,000 $295 62 days 10/26/26
2501 Golden Pond Ln 3 3 2,053 $535,000 $530,000 $258 132 days 10/26/26
2109 Williamsport Pike 3 2 1,530 $325,000 $320,000 $209 26 days 10/23/26
620 Brookside Dr 3 2 1,915 $414,900 $411,000 $214 112 days 10/23/26
2284 Stephens Rd 4 5 3,897 $1,455,500 $1,405,000 $360 94 days 10/23/26
2040 Glencoe Rd 3 2 1,650 $290,000 $290,000 $175 62 days 10/23/26
302 Andes Dr 3 3 2,062 $359,000 $359,000 $174 175 days 10/23/26
5170 Steam Mill Hollow Rd 3 2 1,530 $549,900 $517,500 $338 182 days 10/23/26
7009 Hoover Mason Ln 3 3 2,570 $750,000 $730,000 $284 62 days 10/23/26
429 Palmetto Dr 3 3 1,601 $248,900 $238,000 $148 262 days 10/23/26
2409 Newcut Rd 4 3 1,981 $400,253 $400,253 $202 0 days 10/22/26
2946 Beeswax St 3 2 1,316 $324,900 $315,000 $239 19 days 10/22/26
1924 Hildebrand Ln 4 4 2,541 $474,990 $490,000 $192 9 days 10/22/26
1029 Vanguard Dr 3 3 1,722 $389,900 $385,000 $223 63 days 10/22/26
2132 Deer Valley Dr 3 3 1,873 $409,990 $409,990 $218 70 days 10/22/26
129 Deerview Dr 3 3 2,560 $469,900 $469,900 $183 167 days 10/22/26
1729 Merkel Rd 4 3 2,924 $649,990 $650,855 $222 0 days 10/21/26
1891 Sheffield Ln 3 2 1,448 $350,000 $350,000 $241 34 days 10/21/26
3007 Commonwealth Dr 5 3 3,000 $474,000 $474,000 $158 40 days 10/21/26
6218 Cayce Ln N/A N/A N/A $1,699,000 $1,475,000 Unknown 55 days 10/21/26
505 Sherry Dr 3 2 2,408 $374,900 $374,900 $155 3 days 10/20/26
407 Hilltop Dr 3 3 1,875 $374,900 $367,250 $195 11 days 10/20/26
909 Edgewood Dr 3 1 1,276 $275,000 $275,000 $215 31 days 10/20/26
2111 Highland Ave 2 1 891 $159,900 $140,000 $157 8 days 10/20/26
261 Casper Dr 4 3 2,014 $453,500 $453,500 $225 58 days 10/20/26
222 E Millbrook Dr 5 3 2,570 $429,990 $423,000 $164 54 days 10/20/26
201 Pleasant Dr 3 1 1,255 $284,900 $284,900 $227 130 days 10/20/26
504 Lenape Path 3 2 1,050 $250,000 $250,000 $238 0 days 10/19/26
108 Carr Dr 4 3 1,918 $415,000 $415,000 $216 37 days 10/19/26
3375 Booker Ridge Rd 3 2 1,551 $425,000 $410,000 $264 105 days 10/19/26
510 Hemingway Dr 3 2 2,538 $450,000 $420,000 $165 26 days 10/19/26
216 Woodsong Ln 3 2 1,314 $334,900 $350,000 $266 120 days 10/18/26
2413 Steve Dr N/A N/A N/A $45,000 $45,000 Unknown 1 day 10/16/26
504 Wall St 2 1 854 $125,000 $100,000 $117 4 days 10/16/26
2027 Golden Ct 3 2 1,120 $338,000 $315,000 $281 41 days 10/16/26
217b Clinch Dr 3 2 1,480 $359,900 $350,000 $236 54 days 10/16/26
1789 Manuka Ln 3 3 1,846 $319,990 $273,000 $147 14 days 10/16/26
301 Kippsford Pond Rd 3 4 4,037 $859,900 $800,000 $198 24 days 10/16/26
2915 Campbellsville Pike 3 2 1,235 $290,000 $285,000 $230 72 days 10/16/26
424 Wren Way 3 3 2,151 $479,990 $469,990 $218 52 days 10/16/26
3533 Fellowship Rd 4 3 1,948 $369,995 $350,000 $179 66 days 10/16/26
1785 Manuka Ln 3 3 1,712 $349,990 $290,000 $169 42 days 10/16/26
2531 Zion Rd 5 3 2,788 $499,000 $475,000 $170 107 days 10/16/26
Joy N/A N/A N/A $160,000 $140,000 Unknown 115 days 10/16/26
2961 Sharpstone Dr 4 3 2,507 $462,990 $462,990 $184 18 days 10/16/26
6204 Cedar Brooke Ln 4 4 3,192 $1,198,700 $1,198,000 $375 143 days 10/16/26
1529 Potter Dr 3 3 2,255 $419,900 $405,000 $179 20 days 10/15/26
137 Shapiro Trl 4 3 2,897 $740,000 $740,500 $255 28 days 10/15/26
2240 Headwaters Dr 3 2 2,087 $605,465 $605,465 $290 0 days 10/15/26
507 Adams Ave 3 1 1,911 $269,900 $252,500 $132 69 days 10/15/26
Average: 3.3 2.7 2,099 $530,868 $500,651 $231 62 days
Viewing 1 - 50 of 1433
Viewing 1 - 50 of 1433

How much is your Nashville home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.