Sign up to stay up to date on the Mt Juliet Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
843 Molly Lane 4 4 3,066 $584,661 $190 0 days
2060 Old Lebanon Dirt Rd 3 2 2,568 $3,900,000 $1,518 0 days
835 Molly Lane 4 3 3,271 $609,566 $186 0 days
3103 Kingston Ct 3 3 1,837 $434,900 $236 0 days
1703 Falcon Ct 4 3 2,560 $589,900 $230 0 days
417 Cobblestone Way 4 3 2,250 $545,000 $242 Unknown
566 Summit Way 3 2 1,836 $425,000 $231 0 days
451 Mabels Way 5 4 3,307 $759,990 $229 0 days
27 Eagles Ct 3 3 2,416 $529,900 $219 0 days
913 Cooks Road N/A N/A N/A $375,000 Unknown 1 day
1158 Bastion Cir 2 2 1,728 $549,900 $318 Unknown
839 Molly Lane 4 3 2,641 $574,831 $217 1 day
2012 Wedge Way 3 4 2,012 $459,990 $228 1 day
523 Summit Way 3 2 1,305 $386,000 $295 1 day
915 Cavan Ln 3 3 1,678 $409,900 $244 1 day
2088 Brookstone Dr 3 3 2,928 $579,000 $197 Unknown
1984 Logue Rd 4 2 2,307 $699,900 $303 0 days
787 Curd Rd 3 2 1,223 $352,000 $287 2 days
1090 Oakhall Dr 3 2 2,156 $671,900 $311 2 days
147 Privateer Ln 3 3 2,504 $750,000 $299 Unknown
731 Masters Way 4 3 3,213 $650,000 $202 0 days
719 Veneta View Dr 3 2 1,305 $350,000 $268 2 days
319 Toby Trl 3 3 2,867 $799,900 $279 0 days
4199 Beckwith Rd N/A N/A N/A $550,000 Unknown 3 days
3071 Kirkland Cir 3 2 2,260 $639,900 $283 0 days
708 Prescott Ln 3 3 2,960 $619,990 $209 1 day
4197 Beckwith Rd N/A N/A N/A $550,000 Unknown 3 days
404 Poplar Pl 3 2 2,542 $625,000 $245 3 days
107 Dexters Run 4 3 3,213 $799,000 $248 1 day
2137 Kirkwood Dr 4 3 2,154 $519,900 $241 4 days
612 Creekfront Dr 3 2 1,744 $410,000 $235 Unknown
845 S Molly Ln 4 3 2,641 $547,161 $207 6 days
841 Molly Ln 5 4 3,271 $614,666 $187 6 days
837 S Molly Ln 4 3 3,066 $584,636 $190 6 days
833 S Molly Ln 4 3 2,641 $551,951 $208 6 days
1007 Pembrook Pt 4 3 4,001 $1,075,000 $268 6 days
59 Lakeview Dr 5 4 4,170 $1,189,000 $285 7 days
1364 Ashton Park Drive 3 2 1,945 $540,900 $278 7 days
1228 Shady Pines Drive 5 4 3,018 $594,990 $197 7 days
1317 Harmony Hill Lane 3 3 1,972 $529,990 $268 7 days
317 Blockade Ln 2 2 1,237 $419,000 $338 7 days
1313 Harmony Hill Lane 5 4 2,888 $574,990 $199 7 days
126 Normandy Dr 4 3 2,990 $549,900 $183 7 days
1213 Shady Pines Drive 4 4 2,321 $545,990 $235 7 days
429 Cajawa Dr 3 2 1,686 $399,900 $237 8 days
1299 Teddys Pl 4 3 3,730 $745,000 $199 8 days
3155 Aidan Ln 3 3 1,483 $434,900 $293 7 days
527 Creek Pt 3 3 1,805 $435,000 $240 4 days
976 Legacy Park Rd 3 3 2,153 $485,000 $225 8 days
2201 Cardiff Ln 3 3 1,831 $459,900 $251 9 days
Average: 3.7 3.2 2,726 $1,185,351 $268 54 days
Viewing 1 - 50 of 366
Viewing 1 - 50 of 366
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
435 Mabels Way 5 2 2,527 $600,735 $237 Unknown
2609 Oxford Pl 4 5 3,506 $1,089,900 $310 2 days
459 Tomlinson Pointe Drive 4 4 3,337 $769,006 $230 Unknown
607 Sophia Ct 4 3 2,428 $550,000 $226 3 days
477 Mabels Way 5 4 2,687 $579,716 $215 Unknown
7005 Timber Cove Dr 5 4 3,329 $675,000 $202 3 days
827 Silva Loop 5 4 2,663 $696,099 $261 Unknown
1470 Autumn Leaf Lane 3 3 2,637 $494,377 $187 5 days
1472 Autumn Leaf Lane 2 2 2,023 $481,900 $238 Unknown
Gwin Pl N/A N/A N/A $100,000 Unknown 7 days
701 Crestmark Dr 4 3 2,817 $599,900 $212 7 days
10454 Central Pike 3 2 1,904 $475,000 $249 1 day
1476 Autumn Leaf Lane 2 2 1,563 $459,990 $294 Unknown
1013 Zane Drive 4 3 2,542 $594,835 $234 Unknown
6439 Couchville Pike 3 2 1,536 $399,900 $260 10 days
229 Pin High Drive 4 3 2,766 $665,990 $240 Unknown
430 Mabels Way 5 4 3,107 $639,990 $205 12 days
1343 Harmony Hill Lane 3 3 2,023 $495,990 $245 11 days
1350 Harmony Hill Lane 3 3 2,023 $499,990 $247 12 days
105 Dogwood Hills Ct 3 3 3,007 $514,999 $171 7 days
115 S Greenhill Rd 3 3 1,541 $409,000 $265 14 days
1007A Paradise City Blvd N/A N/A N/A $711,000 Unknown 6 days
162 Rutland Dr 3 3 2,004 $539,000 $268 3 days
1238 Mires Rd 3 2 1,535 $450,000 $293 14 days
206 Chateau Ct 5 3 3,306 $659,000 $199 15 days
152 Faulkner Ln 4 3 2,727 $899,777 $329 15 days
Gwin Place N/A N/A N/A $100,000 Unknown 16 days
110 Rachel Lane 3 2 1,638 $442,500 $270 11 days
60 Hope Dr 3 2 1,100 $335,000 $304 Unknown
201 Nero Ct 3 2 1,664 $274,900 $165 18 days
1225 Cedarbend Dr 3 3 2,004 $439,900 $219 1 day
210 Crestview Dr 3 2 1,960 $280,000 $142 20 days
405 Hillview Dr 3 2 1,512 $429,900 $284 3 days
128 Sunset Dr 3 2 1,330 $425,000 $319 22 days
3040 Elliott Dr 3 2 2,252 $563,900 $250 22 days
1439 Mires Rd 4 3 2,974 $735,000 $247 22 days
2569 Hessey Pass 4 3 2,850 $655,000 $229 15 days
2610 Oxford Pl 4 5 3,402 $1,059,900 $311 23 days
702 Whispering Breeze 3 2 1,228 $350,000 $285 21 days
416 Sullivan Bend Rd 3 2 1,760 $529,900 $301 22 days
425 Independence St 2 2 1,570 $500,000 $318 21 days
3392 Earhart Rd 3 3 2,816 $849,900 $301 2 days
4018 Willow Belle Drive 4 3 2,906 $682,490 $234 7 days
439 Mabels Way 5 4 2,667 $589,990 $221 11 days
7033 Bennett Dr 3 2 1,932 $510,000 $263 27 days
7237 Saundersville Rd 3 3 2,400 $566,000 $235 11 days
1040 Charlie Daniels Pkwy Unit #124 2 2 1,035 $319,900 $309 28 days
2577 Hessey Pass 3 3 2,595 $619,900 $238 29 days
215 Glade Dr 3 2 1,650 $439,900 $266 29 days
155 Old N Greenhill Rd 3 1 968 $299,900 $309 25 days
Average: 3.7 3.2 2,621 $700,884 $248 49 days
Viewing 1 - 50 of 264
Viewing 1 - 50 of 264
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1079 Secretariat Dr 3 3 1,720 $449,900 $442,500 $257 27 days 9/13/24
600 Glen Oaks Dr 3 2 1,942 $420,000 $415,000 $213 64 days 9/13/24
266 Salient Ln 3 2 2,056 $630,000 $609,000 $296 56 days 9/13/24
237 Pin High Drive 4 3 2,214 $599,776 $599,526 $270 Unknown 9/13/24
831 Cawthorn Lane 5 4 3,107 $767,913 $739,797 $238 Unknown 9/13/24
837 Cawthorn Lane 5 4 3,287 $690,000 $678,300 $206 Unknown 9/13/24
607 Windy Rd 3 2 1,516 $485,000 $450,000 $296 29 days 9/12/24
828 Harrisburg Ln 5 4 3,415 $997,000 $980,000 $286 50 days 9/12/24
451 Belinda Pkwy 3 2 1,475 $324,900 $300,000 $203 21 days 9/11/24
217 Ridgewater Way 3 3 3,735 $829,000 $820,000 $219 21 days 9/11/24
238 Oak Point Ln 4 4 2,871 $649,847 $655,000 $228 23 days 9/10/24
152 Ravens Crest Ave 3 2 1,800 $489,000 $490,000 $272 41 days 9/10/24
2044 Sanford Dr 3 2 1,488 $499,971 $515,000 $346 32 days 9/9/24
112 SE Springdale Dr 3 2 1,300 $250,000 $220,000 $169 4 days 9/6/24
5500 Escalade Dr 3 2 1,600 $465,000 $445,000 $278 30 days 9/6/24
1145 Suggs Pass 3 3 1,753 $488,777 $470,000 $268 56 days 9/6/24
508 Adeles Gdns 3 2 2,657 $592,000 $588,000 $221 2 days 9/6/24
5212 Stewarts Ferry Pike 3 3 2,752 $998,000 $970,000 $352 70 days 9/6/24
701 Plowson Rd 4 3 2,920 $789,000 $769,000 $263 58 days 9/6/24
2445 Nonaville Rd 3 3 1,560 $365,000 $350,000 $224 28 days 9/5/24
3917 Rockdale Fellowship Rd 4 4 3,228 $1,100,000 $1,100,000 $340 3 days 9/5/24
4716 Venito St 4 3 2,744 $584,900 $575,000 $209 113 days 9/5/24
714 Rickfield Ct 4 3 3,720 $850,000 $850,000 $228 6 days 9/4/24
2861 Park Knoll Dr 4 3 2,559 $450,000 $455,000 $177 49 days 9/4/24
5526 Creole Way 3 2 1,208 $330,000 $330,000 $273 50 days 9/4/24
1133 Bastion Cir 2 2 1,714 $525,000 $515,000 $300 49 days 9/4/24
1053 Stonehollow Way 4 3 2,189 $569,900 $530,000 $242 24 days 9/4/24
1040 Windtree Trce 3 3 1,924 $449,900 $449,900 $233 88 days 9/4/24
900 Celeste Ct 3 2 2,054 $419,900 $419,900 $204 119 days 9/4/24
1040 Charlie Daniels Pkwy Unit #191 2 2 1,035 $295,000 $295,000 $285 137 days 9/4/24
314 Midtown Trl 4 3 2,286 $599,999 $606,000 $265 19 days 9/3/24
7960 Stewarts Ferry Pike 3 2 1,790 $599,000 $585,000 $326 1 day 9/3/24
214 Whitnel Dr 2 1 1,108 $319,900 $295,000 $266 46 days 9/3/24
252 Cobblestone Lndg 4 3 2,688 $590,000 $588,000 $218 16 days 9/3/24
4855 Alvin Sperry Rd 3 4 3,446 $1,295,000 $1,200,000 $348 81 days 9/3/24
335 Dunnwood Loop 3 3 1,817 $449,900 $451,000 $248 91 days 9/3/24
468 Mabels Way 4 4 2,884 $681,854 $682,324 $236 Unknown 9/3/24
126 Windtree Club Drive 5 4 3,435 $842,049 $842,049 $245 Unknown 9/3/24
221 Pin High Drive 4 4 2,896 $702,680 $702,680 $242 Unknown 9/1/24
300 Williamsburg Rd 3 1 1,608 $375,000 $388,000 $241 65 days 8/31/24
1432 Autumn Leaf Lane 3 3 2,637 $473,110 $473,110 $179 Unknown 8/30/24
602 Windy Rd 3 2 1,392 $428,999 $420,000 $301 35 days 8/30/24
1004 Bellwood Dr 4 2 2,300 $599,900 $585,000 $254 34 days 8/30/24
240 Logue Rd 3 1 1,296 $374,900 $350,000 $270 49 days 8/30/24
329 Sword Ln 4 3 2,821 $665,000 $605,000 $214 49 days 8/30/24
205 Citadel Dr 3 4 2,597 $750,000 $740,000 $284 13 days 8/30/24
611 Hollow Wood Trl 4 4 2,704 $772,308 $772,308 $285 Unknown 8/30/24
404 Wedge Way 4 4 3,194 $743,247 $747,372 $233 Unknown 8/30/24
467 Mabels Way 4 4 2,884 $621,410 $621,160 $215 Unknown 8/30/24
613 Hollow Wood Trl 4 3 2,707 $759,900 $759,900 $280 226 days 8/30/24
Average: 3.6 3.1 2,548 $642,871 $638,240 $251 61 days
Viewing 1 - 50 of 633
Viewing 1 - 50 of 633
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2024 MTRMLS, Inc. RealTracs Solutions.