Sign up to stay up to date on the Nashville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1602 Meharry Blvd 3 3 1,950 $575,000 $294 0 days
1211 Stockell St 3 2 991 $470,000 $474 0 days
917 Wedgewood Ave 3 3 2,390 $925,000 $387 0 days
631 Durrett Dr 4 3 2,670 $658,000 $246 0 days
1217 Nations Dr 3 4 1,775 $539,500 $303 0 days
445 Mcmurray Dr 2 1 1,211 $285,000 $235 0 days
2110 11th Ave N Unit A 4 3 2,154 $564,900 $262 0 days
1203 52nd Ave N 3 4 2,300 $799,000 $347 0 days
314 E Trinity Ln Unit 4 4 4 2,300 $899,999 $391 0 days
729 General George Patton 4 3 2,109 $424,900 $201 0 days
407 Coffee St 4 4 2,300 $1,150,000 $500 0 days
786 Peach Orchard Dr 4 4 4,676 $1,399,000 $299 0 days
5005 Whispering Hills Ct 3 2 1,431 $395,000 $276 0 days
631 Hunters Trl 4 5 4,350 $2,200,000 $505 0 days
208 Fairfax Ave 5 4 3,613 $1,850,000 $512 0 days
811 S 12th St 3 3 1,893 $675,000 $356 0 days
1821 Lincoya Bay Dr 2 2 1,122 $270,000 $240 0 days
900 20th Ave S Unit 810 1 1 1,276 $695,000 $544 0 days
2027 Pinecrest Dr 2 3 1,216 $250,000 $205 0 days
4317 Cato Rd 3 4 3,094 $2,495,000 $806 0 days
643 Bristol Creek Dr 2 3 1,149 $324,900 $282 0 days
604 Summit Trl 3 4 2,004 $465,000 $232 0 days
1828a 11th Ave N 3 3 2,181 $575,000 $263 0 days
8208 Spring Ridge Dr 5 3 3,661 $909,000 $248 0 days
105 Cumberland Trce Unit 105 2 2 1,096 $282,500 $257 0 days
1830 5th Ave N 4 4 2,300 $1,150,000 $500 0 days
2502 9th Ave S 5 5 3,530 $2,250,000 $637 0 days
4134 Ashland City Hwy 4 3 2,454 $350,000 $142 0 days
1221 14th Ave S N/A N/A N/A $585,000 Unknown 0 days
1221 14th Ave S 3 1 996 $585,000 $587 0 days
803a Fairwin Ave 4 4 2,424 $749,900 $309 0 days
642 Hicks Rd 3 2 1,350 $420,000 $311 0 days
1212 Laurel St Unit 609 1 1 846 $499,900 $590 0 days
1703 Windover Dr 3 3 2,362 $430,000 $182 1 day
2300 Broadview Dr 3 2 2,163 $429,000 $198 1 day
442 Capri Dr 2 1 1,025 $370,000 $360 1 day
1609 Essex Ave 3 1 1,176 $849,990 $722 1 day
5015 Inglewood Ct 2 1 1,107 $425,000 $383 1 day
1716b Mckinney Ave 3 3 1,888 $539,900 $285 0 days
1119 Waggoner Ct W 2 2 1,270 $290,000 $228 0 days
909 Burchwood Ave 2 2 1,208 $525,000 $434 0 days
406 Deer Lake Dr 2 1 916 $215,000 $234 0 days
436 Stewarts Ferry Pike 2 2 960 $179,000 $186 1 day
1306 Havenbrook Dr 3 3 1,220 $255,000 $209 1 day
6665 Christiansted Ln 4 3 3,045 $899,000 $295 1 day
247 Fairway Dr 2 1 1,399 $385,000 $275 1 day
725 Roman Dr 4 3 2,308 $419,900 $181 1 day
2910 Felicia St Unit 10 4 5 2,336 $859,950 $368 2 days
3821 Valley Ridge Dr 3 2 1,390 $399,900 $287 0 days
3018 Indiana Ave 5 4 4,039 $1,350,000 $334 2 days
Average: 3.1 3.0 2,246 $1,062,118 $407 81 days
Viewing 1 - 50 of 4135
Viewing 1 - 50 of 4135
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
714 Harpeth Knoll Rd 3 2 1,512 $549,900 $363 0 days
468 Hogan Rd 5 6 4,398 $1,909,992 $434 0 days
2905 Compton Rd 3 2 1,811 $875,000 $483 3 days
405 Horseshoe Ln 4 4 2,644 $975,000 $368 2 days
5004 Timberhill Dr 3 2 1,264 $589,000 $465 3 days
4708 Michigan Ave N/A N/A N/A $450,000 Unknown 4 days
815 Setliff Pl 2 2 1,400 $585,000 $417 2 days
5005 Nevada Ave 5 5 3,492 $1,850,000 $529 3 days
1116 Marlowe Lndg 3 3 1,496 $389,900 $260 0 days
2916 Murray Cir 3 2 1,268 $499,900 $394 4 days
151 Ventura Way 4 5 2,470 $1,395,000 $564 6 days
149 Ventura Way 4 5 2,470 $1,375,000 $556 6 days
1429 Mcgavock Pike 3 1 1,000 $324,900 $324 4 days
50 Music Sq W Unit 616 N/A 1 390 $319,900 $820 6 days
478 Rural Hill Rd 3 2 1,050 $275,000 $261 3 days
828 Clay St N/A N/A N/A $349,900 Unknown 3 days
828 Clay St 3 1 900 $349,900 $388 3 days
2930 Sinbad Dr 2 1 792 $229,900 $290 7 days
605 Alison Ct 2 3 1,280 $250,000 $195 0 days
6552 Brownlee Dr 3 2 2,619 $950,000 $362 0 days
915 Coral Rd 2 2 1,829 $1,150,000 $628 5 days
1132 Bellshire Dr 4 3 1,981 $599,900 $302 5 days
3912 Mallard Dr 3 2 1,250 $349,900 $279 7 days
505 Community Ct Unit 1 3 4 3,216 $625,000 $194 8 days
615 Old Hickory Blvd Unit 745 2 3 1,230 $369,900 $300 0 days
6205a New York Ave 3 3 2,258 $599,000 $265 8 days
2415 Barclay Dr 3 2 1,168 $529,700 $453 0 days
405 Mcdonald Dr 2 1 1,168 $289,900 $248 10 days
8420 Indian Hills Dr 4 3 2,508 $525,000 $209 10 days
300 Harwich Ct 3 3 1,688 $479,900 $284 11 days
306 Marshall St 3 2 1,202 $565,000 $470 11 days
541 Eastboro Dr 3 3 1,725 $625,000 $362 10 days
240 54th Ave N 2 1 1,214 $479,990 $395 11 days
2616 Highview Dr 4 2 2,190 $750,000 $342 11 days
3622 Garden Way 3 4 1,828 $469,400 $256 0 days
2931 Windemere Cir 3 2 1,636 $325,000 $198 11 days
230 New Sawyer Brown Rd 3 1 1,050 $348,800 $332 6 days
303 Wauford Dr 3 3 1,966 $725,000 $368 12 days
103 Porter Ter 2 3 1,134 $329,000 $290 13 days
900 Silkwood Cir 3 3 2,535 $624,900 $246 11 days
701 Vosswood Dr 3 2 1,900 $1,550,000 $815 11 days
160 2nd Ave N Unit 307 3 2 1,113 $1,260,000 $1,132 0 days
160 2nd Ave N Unit 305 2 2 1,241 $1,400,000 $1,128 0 days
160 2nd Ave N Unit 205 1 1 792 $910,000 $1,148 0 days
160 2nd Ave N Unit 100 2 2 1,324 $1,475,000 $1,114 0 days
2613 Essex Pl 2 1 1,440 $625,000 $434 0 days
2801 Capella Ct 3 2 1,895 $439,900 $232 13 days
370 Wallace Rd Unit F3 2 2 1,020 $115,000 $112 7 days
203 53rd Ave N 3 3 1,656 $825,000 $498 11 days
147 45th Ave N 3 2 1,382 $639,000 $462 10 days
Average: 3.2 3.0 2,182 $978,473 $422 42 days
Viewing 1 - 50 of 784
Viewing 1 - 50 of 784
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1502 Shelby Ave 3 3 2,909 $1,400,000 $1,410,000 $484 14 days 10/26/26
730 Main St Unit 601 2 2 902 $930,900 $930,900 $1,032 35 days 10/26/26
322 Greenway Ave 3 4 2,704 $1,549,900 $1,510,000 $558 2 days 10/26/26
2125 Forge Ridge Cir 3 2 1,941 $439,000 $420,000 $216 6 days 10/26/26
320 Old Hickory Blvd Unit 3020 3 3 2,052 $485,000 $465,000 $226 29 days 10/26/26
1715 Pecan St N/A N/A N/A $899,900 $755,000 Unknown 49 days 10/26/26
943 Oak Valley Ln 4 4 5,832 $3,199,000 $2,945,000 $504 63 days 10/26/26
3109 Edgemont Dr 3 2 1,200 $365,000 $345,000 $287 31 days 10/26/26
434 Capri Dr 3 3 1,851 $500,000 $493,000 $266 82 days 10/26/26
2717 Rosedale Pl 3 3 2,105 $649,900 $649,900 $308 93 days 10/26/26
1904 Warfield Dr N/A N/A 1,474 $800,000 $787,500 $534 171 days 10/26/26
1212 Demonbreun St Unit 2702 2 2 1,146 $1,008,247 $1,008,247 $879 0 days 10/23/26
1212 Demonbreun St Unit 2502 2 2 1,146 $1,233,000 $1,233,000 $1,075 0 days 10/23/26
1212 Demonbreun St Unit 2602 2 2 1,146 $982,474 $982,474 $857 0 days 10/23/26
1212 Demonbreun St Unit 2402 2 2 1,146 $951,546 $951,546 $830 0 days 10/23/26
1212 Demonbreun St Unit 2302 2 2 1,146 $900,000 $900,000 $785 0 days 10/23/26
1212 Demonbreun St Unit 2202 2 2 1,146 $884,536 $884,536 $771 0 days 10/23/26
1212 Demonbreun St Unit 2002 2 2 1,146 $960,165 $960,155 $837 0 days 10/23/26
1212 Demonbreun St Unit 2102 2 2 1,146 $865,000 $865,000 $754 0 days 10/23/26
1212 Demonbreun St Unit 1802 2 2 1,146 $934,515 $934,515 $815 0 days 10/23/26
1212 Demonbreun St Unit 1902 2 2 1,146 $855,585 $855,585 $746 0 days 10/23/26
1212 Demonbreun St Unit 1402 2 2 1,146 $929,700 $929,700 $811 0 days 10/23/26
1212 Demonbreun St Unit 1502 2 2 1,146 $943,200 $943,200 $823 0 days 10/23/26
1212 Demonbreun St Unit 1602 2 2 1,146 $956,700 $956,700 $834 0 days 10/23/26
1212 Demonbreun St Unit 1702 2 2 1,146 $829,907 $829,907 $724 0 days 10/23/26
1212 Demonbreun St Unit 1202 2 2 1,146 $916,200 $916,200 $799 0 days 10/23/26
1212 Demonbreun St Unit 1002 2 2 1,146 $862,140 $862,140 $752 0 days 10/23/26
1212 Demonbreun St Unit 1102 2 2 1,146 $857,565 $857,565 $748 0 days 10/23/26
1212 Demonbreun St Unit 902 2 2 1,146 $832,915 $832,915 $726 0 days 10/23/26
1212 Demonbreun St Unit 802 2 2 1,146 $672,516 $672,516 $586 0 days 10/23/26
1212 Demonbreun St Unit 702 2 2 1,146 $661,986 $661,986 $577 0 days 10/23/26
205 Hicks Rd 4 3 2,940 $850,000 $850,000 $289 0 days 10/23/26
1522 E Stewarts Ln 2 1 1,000 $110,000 $100,000 $100 2 days 10/23/26
1522 E Stewarts Ln N/A N/A N/A $110,000 $100,000 Unknown 2 days 10/23/26
1709 14th Ave N 3 4 2,384 $609,400 $609,400 $255 17 days 10/23/26
1843 25th Ave N 3 3 3,567 $598,000 $598,000 $167 25 days 10/23/26
1996 Upland Dr 3 2 1,584 $485,000 $495,000 $312 28 days 10/23/26
2722 Sharondale Ct 3 2 1,801 $819,000 $820,000 $455 36 days 10/23/26
5437 Hill Road Cir 4 3 2,608 $825,000 $850,000 $325 26 days 10/23/26
5017 N Hilson Dr 3 2 1,512 $449,900 $445,000 $294 50 days 10/23/26
6010 Hickory Valley Rd 5 5 5,255 $2,499,500 $2,455,500 $467 44 days 10/23/26
318 Van Buren St 2 2 1,155 $625,000 $600,000 $519 44 days 10/23/26
3807 Dartmouth Ave 3 3 2,195 $899,916 $880,000 $400 64 days 10/23/26
1126 Lilly Valley Way 2 3 1,216 $359,500 $345,000 $283 60 days 10/23/26
2617 Barclay Dr 4 4 2,698 $825,000 $825,000 $305 71 days 10/23/26
311 Whitworth Way 4 5 4,224 $1,485,000 $1,440,000 $340 72 days 10/23/26
681 James Ave 3 1 1,000 $375,000 $357,000 $357 77 days 10/23/26
805 25th Ave N N/A N/A 1,375 $499,000 $499,000 $362 99 days 10/23/26
915 Briarwood Crst 5 5 4,837 $1,425,000 $1,380,000 $285 66 days 10/23/26
2200 Harding Pl Unit 6 4 5 4,122 $1,895,000 $1,895,000 $459 91 days 10/23/26
Average: 3.2 2.9 2,208 $825,906 $803,519 $342 58 days
Viewing 1 - 50 of 4064
Viewing 1 - 50 of 4064

How much is your Nashville home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.