Sign up to stay up to date on the White House Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
308 W Winterberry Trl 4 2 2,192 $435,000 $198 0 days
736 N Palmers Chapel Rd 5 3 2,877 $565,000 $196 1 day
3045 Union Rd N/A N/A N/A $3,500,000 Unknown 1 day
2988 Indian Ridge Blvd 4 3 3,022 $439,900 $145 0 days
7129 Sunny Parks Dr 4 2 1,807 $385,000 $213 2 days
2365 W Highway 31 N/A N/A N/A $995,000 Unknown 3 days
2355 W Highway 31 N/A N/A N/A $995,000 Unknown 3 days
8238 Netterfield Drive 4 3 2,416 $459,900 $190 4 days
1428 Boger Drive 3 2 1,428 $329,900 $231 4 days
1907 Rosewood Drive 4 3 2,618 $424,990 $162 4 days
1917 Rosewood Dr 4 3 2,267 $389,990 $172 4 days
312 Cherry Ln 3 3 3,062 $639,900 $208 5 days
7267 Sunny Parks Dr 5 3 2,511 $427,000 $170 7 days
103 Shore Dr 2 3 1,590 $316,900 $199 7 days
507 Stinson Ct 4 4 2,759 $595,000 $215 6 days
414 Valley View Dr 3 3 2,054 $374,990 $182 6 days
2882 Boger Drive 4 3 2,880 $421,900 $146 7 days
2417 Boger Drive 3 3 2,405 $396,900 $165 7 days
2884 Dandy Lane 5 4 2,884 $465,990 $161 8 days
1688 Dandy Lane 3 2 1,688 $412,990 $244 8 days
2106 Layla Lane 4 3 2,584 $510,692 $197 8 days
2076 Layla Lane 4 4 2,417 $481,370 $199 8 days
2417 Dandy Lane 4 4 2,417 $445,990 $184 8 days
2088 Layla Lane 5 4 2,846 $517,488 $181 8 days
2259 Dandy Lane 3 3 2,259 $422,990 $187 8 days
1829 Dandy Lane 3 2 1,829 $422,990 $231 8 days
1479 Dandy Lane 3 2 1,479 $397,990 $269 8 days
2561 Dandy Lane 3 3 2,561 $439,990 $171 8 days
2152 Layla Lane 4 3 2,264 $456,046 $201 8 days
2098 Layla Lane 4 3 2,264 $459,647 $203 8 days
2189 Layla Lane 4 3 2,264 $444,102 $196 8 days
2176 Layla Lane 4 3 2,584 $488,173 $188 8 days
2163 Layla Lane 3 2 2,220 $451,242 $203 8 days
3306 Ventura Ave 4 3 2,264 $429,957 $189 8 days
3315 Ventura Ave 3 2 2,220 $419,977 $189 8 days
2213 Layla Lane 5 3 2,584 $449,594 $173 8 days
3296 Ventura Ave 3 3 2,344 $399,963 $170 8 days
1479 Charlie Place 3 2 1,479 $398,990 $269 8 days
1688 Charlie Place 3 2 1,688 $413,990 $245 8 days
1829 Charlie Place 3 2 1,829 $423,990 $231 8 days
2259 Charlie Place 3 3 2,259 $423,990 $187 8 days
2417 Charlie Place 4 4 2,417 $446,990 $184 8 days
2561 Charlie Place 3 3 2,561 $440,990 $172 8 days
2884 Charlie Place 5 4 2,884 $466,990 $161 8 days
441 Charlie Place 3 3 2,345 $440,476 $187 8 days
164 Yuma Lane 3 2 1,479 $399,940 $270 8 days
137 Yuma Lane 3 2 2,220 $449,936 $202 8 days
141 Yuma Lane 5 3 2,584 $457,069 $176 8 days
157 Yuma Lane 4 3 2,496 $466,856 $187 8 days
161 Yuma Lane 5 4 2,884 $497,999 $172 8 days
Average: 3.6 2.8 2,256 $551,610 $209 54 days
Viewing 1 - 50 of 221
Viewing 1 - 50 of 221
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
713 Brownlow Rd 3 2 1,852 $484,900 $261 1 day
599 Big Bend Ct Unit #201 3 2 1,102 $220,990 $200 0 days
8286 Netterfield Drive 3 3 2,340 $404,136 $172 0 days
1881 Rosewood Drive 4 2 1,774 $366,495 $206 0 days
1927 Rosewood Drive 3 2 1,618 $348,775 $215 0 days
1937 Rosewood Drive 4 2 1,774 $352,075 $198 0 days
508 Charlie Place 5 4 2,884 $536,943 $186 0 days
4058 Amelia Lane 4 2 1,774 $359,990 $202 5 days
4048 Amelia Lane 3 2 1,618 $334,990 $207 10 days
4040 Amelia Lane 4 3 2,618 $429,990 $164 15 days
345 Patana 4 4 2,958 $549,990 $185 9 days
8274 Netterfield Drive 4 3 2,665 $463,100 $173 0 days
4096 Crossing Way 4 3 2,267 $409,900 $180 21 days
209 Beechbrook Ct 3 2 1,703 $349,000 $204 21 days
305 Charlie Place 3 3 2,345 $400,000 $170 0 days
1857 Rosewood Drive 5 3 2,511 $438,025 $174 3 days
1028 Biscayne St Unit #101 2 2 931 $219,570 $235 7 days
1040 Biscayne Street Unit #101 2 2 931 $218,170 $234 2 days
1036 Biscayne Street Unit #101 2 2 931 $208,980 $224 9 days
1002 Winding Way Dr 3 2 1,774 $399,900 $225 27 days
102 Blossom Ct 3 2 1,836 $384,900 $209 27 days
4101 Amelia Lane 4 3 2,618 $399,990 $152 30 days
340 Patana 3 3 2,410 $499,990 $207 14 days
8310 Netterfield Drive 3 3 2,155 $403,609 $187 0 days
8271 Netterfield Dr 5 3 2,880 $434,160 $150 0 days
202 Emmett Dr 3 3 1,616 $319,900 $197 35 days
145 Yuma Lane 4 3 2,264 $457,286 $201 17 days
149 Yuma Lane 4 3 2,264 $444,238 $196 24 days
400 Springbrook Blvd 3 2 1,852 $474,900 $256 0 days
206 Kiowa Ct 3 3 1,867 $374,900 $200 29 days
4116 Amelia Lane 4 3 2,267 $389,990 $172 6 days
4066 Amelia Lane 3 2 1,618 $334,990 $207 11 days
4020 Amelia Lane 4 3 2,267 $410,195 $180 8 days
308 Orchard Park Dr 3 2 3,050 $579,900 $190 21 days
7437 Pinson Lane 3 2 2,026 $469,000 $231 25 days
104 Clarice Ct 3 3 2,207 $429,000 $194 3 days
309 Skyline Dr 3 2 2,227 $424,900 $190 32 days
104 Jefferson Ct 2 3 1,801 $399,999 $222 38 days
607 Ballard Dr 4 3 2,071 $429,900 $207 43 days
1044 Winding Way Dr 3 2 1,627 $315,000 $193 47 days
8004 Netterfield Drive 3 3 2,155 $414,900 $192 17 days
1052 Stagecoach Dr 3 3 2,089 $329,900 $157 50 days
510 Calista Rd 3 2 1,290 $337,500 $261 55 days
306 Telavera Dr 4 3 2,027 $405,000 $199 7 days
3056 Dartmoor Pl 3 2 1,296 $319,900 $246 57 days
1301 Poplar Ridge Rd 3 2 2,194 $309,900 $141 57 days
2000 Brokeshire Dr 3 3 1,440 $350,000 $243 61 days
7258 Lang Ave 3 2 1,610 $345,900 $214 62 days
4077 Amelia Lane 4 2 1,774 $363,990 $205 64 days
4067 Amelia Lane 3 2 1,618 $334,990 $207 3 days
Average: 3.4 2.6 2,001 $420,770 $201 10 days
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
706 Calista Rd N/A N/A 3,380 N/A $396,000 $117 30 days 9/8/26
112 Highland Dr 3 1 1,138 $199,900 $210,200 $184 21 days 9/4/26
424 Charlie Place 3 3 2,345 $415,428 $398,948 $170 4 days 9/4/26
3741 Pleasant Grove Rd 3 2 2,518 $550,000 $545,000 $216 35 days 9/3/26
1014 Wilkinson Ln 3 2 1,408 $340,000 $340,000 $241 43 days 9/3/26
333 Brook Ave 5 3 2,846 $475,000 $468,000 $164 45 days 9/3/26
131 Crabourne Dr 3 3 1,821 $379,990 $369,900 $203 62 days 9/3/26
708 Volunteer Dr 3 2 1,534 $349,900 $330,000 $215 84 days 9/3/26
319 Cherry Ln 3 2 2,350 $509,900 $515,000 $219 80 days 9/3/26
104 Forrest Ln 3 2 1,372 $310,000 $310,000 $225 134 days 9/3/26
112 Covington Bend 3 2 2,636 $498,900 $492,000 $186 175 days 9/3/26
4085 Amelia Lane 5 3 2,511 $399,990 $399,990 $159 54 days 9/2/26
195 Bexley Way 3 3 1,867 $399,900 $399,900 $214 25 days 9/1/26
104 Bridlewood Ct 3 2 1,275 $257,000 $265,000 $207 15 days 9/1/26
6887 Japonica Ln 3 2 1,748 $367,000 $370,000 $211 44 days 9/1/26
Pleasant Grove Road N/A N/A N/A $134,000 $125,000 Unknown 92 days 9/1/26
1048 Stagecoach Dr 3 3 2,089 $319,000 $319,000 $152 60 days 8/31/26
3248 Ventura Ave 4 3 2,264 $435,402 $435,402 $192 31 days 8/31/26
5065 Cothron Dr 3 3 1,972 $369,900 $369,900 $187 33 days 8/31/26
444 Charlie Place 3 3 2,296 $386,338 $386,338 $168 12 days 8/31/26
103 Forrest Ln 4 3 1,892 $399,000 $399,000 $210 55 days 8/31/26
15032 Owens Chapel Rd N/A N/A N/A $250,000 $250,000 Unknown 0 days 8/28/26
205 Overlook Ct 3 2 2,877 $565,900 $565,900 $196 27 days 8/28/26
3021 Arrington Drive 3 3 2,155 $397,105 $397,105 $184 0 days 8/28/26
6676 Japonica Lane 3 2 1,550 $334,990 $336,075 $216 6 days 8/27/26
3041 Arrington Drive 3 3 1,972 $377,460 $377,460 $191 0 days 8/26/26
152 Yuma Lane 3 3 2,264 $428,065 $428,556 $189 0 days 8/26/26
2222 Quinn Drive 3 2 1,672 $379,990 $379,990 $227 10 days 8/25/26
406 Hobbs Dr 3 2 1,470 $387,900 $389,900 $265 31 days 8/24/26
2235 Quinn Drive 3 2 1,672 $389,990 $389,990 $233 0 days 8/24/26
2201 Quinn Drive 4 2 1,883 $399,990 $399,990 $212 0 days 8/24/26
3045 Arrington Drive 3 2 1,428 $334,900 $334,900 $234 0 days 8/21/26
210 Bexley Way 4 3 2,519 $450,000 $440,000 $174 53 days 8/20/26
304 W Winterberry Trl 3 3 1,978 $389,999 $390,000 $197 100 days 8/20/26
3059 Arrington Drive 3 2 1,556 $372,875 $369,437 $237 0 days 8/20/26
2207 Quinn Drive 3 2 1,672 $385,000 $385,000 $230 0 days 8/19/26
2166 Layla Lane 5 4 2,846 $515,916 $530,916 $186 12 days 8/19/26
3220 Ventura Ave 5 4 2,846 $476,866 $476,866 $167 2 days 8/19/26
2142 Layla Lane 3 2 1,765 $445,790 $469,490 $266 0 days 8/19/26
1967 Rosewood Drive 4 3 2,618 $442,525 $442,525 $169 0 days 8/18/26
700 Volunteer Dr 4 3 1,650 $314,777 $315,000 $190 43 days 8/18/26
3075 Arrington Dr 5 3 2,880 $460,760 $460,760 $159 0 days 8/18/26
2480 Quinn Drive 3 2 1,550 $339,990 $339,425 $218 14 days 8/17/26
120 Strassle Dr 5 3 2,890 $568,000 $560,000 $193 52 days 8/17/26
1947 Rosewood 4 3 2,267 $389,990 $389,990 $172 1 day 8/17/26
206 Woodhall Ct 3 2 2,061 $459,900 $450,000 $218 66 days 8/14/26
7206 Golden Way 4 3 1,900 $364,900 $357,400 $188 44 days 8/13/26
3112 Arrington Drive 4 4 2,665 $455,005 $455,005 $170 0 days 8/13/26
127 Iroquois Dr 3 2 1,665 $330,000 $330,000 $198 49 days 8/12/26
7146 Lang Ave 3 2 1,771 $348,900 $347,000 $195 126 days 8/11/26
Average: 3.4 2.6 2,014 $397,003 $400,956 $204 27 days
Viewing 1 - 50 of 352
Viewing 1 - 50 of 352
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.