Sign up to stay up to date on the Williamson County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
206 Dabney Dr 3 1 1,025 $500,000 $487 0 days
117 Saddlebridge Lane 4 3 3,151 $925,000 $293 1 day
7943 Pine Street 5 4 3,511 $815,597 $232 1 day
152 Telfair Ln 4 3 4,009 $1,399,900 $349 1 day
9324 Concord Rd 5 7 6,553 $3,800,000 $579 0 days
1109 McCall Ct 5 9 8,454 $6,174,900 $730 Unknown
547 Marigold Dr 3 3 2,457 $999,000 $406 Unknown
3209 Cherry Jack Ln 5 6 4,361 $1,369,900 $314 Unknown
3226 Pleasantville Bridge Rd 5 5 3,382 $1,225,000 $362 1 day
407 Brickenhall Dr 5 5 4,793 $1,600,000 $333 1 day
7938 Pine Street 3 3 2,836 $811,287 $286 1 day
2077 Autry Drive 4 4 3,579 $1,299,000 $362 Unknown
6080 Pasquo Rd - Lot 702 5 6 4,627 $1,999,900 $432 1 day
708 Glasgow Pl 4 3 3,122 $1,180,000 $377 Unknown
7801 Bear Trace Road 3 5 3,304 $864,148 $261 1 day
100 Carrick Ct 5 4 3,072 $897,000 $291 1 day
149 Allenhurst Cir 4 5 3,780 $1,249,000 $330 0 days
529 Vintage Green Ln 3 3 1,763 $519,900 $294 Unknown
3528 Josephine Way 5 7 4,709 $1,599,900 $339 1 day
8546 Taliaferro Rd N/A N/A N/A $395,000 Unknown 1 day
1190 Saddle Springs Dr 5 6 4,797 $2,523,900 $526 1 day
1427 Plymouth Dr 5 4 3,161 $980,000 $310 Unknown
2085 Belsford Dr 4 4 3,384 $995,000 $294 Unknown
5221 Heathrow Hills Dr 4 5 4,400 $2,145,000 $487 1 day
9011 Safe Haven Pl 4 4 3,384 $899,000 $265 1 day
4415 Arno Rd 4 3 2,357 $750,000 $318 Unknown
830 Cheltenham Ave 5 7 5,062 $3,125,000 $617 Unknown
229 Waterbury Cir 4 4 3,498 $1,300,000 $371 Unknown
4738 Majestic Meadows 5 7 4,564 $1,799,900 $394 2 days
103 Dursley Ln 3 3 1,464 $369,900 $252 2 days
3368 Sarah Bee Ln 5 7 4,374 $1,379,900 $315 2 days
9267 Fordham Dr 5 7 6,916 $3,200,000 $462 2 days
3055 Cleaver Street 3 3 2,071 $959,900 $463 2 days
5005 Speight St 5 3 2,803 $704,900 $251 Unknown
7120 Donald Wilson Dr 4 3 2,589 $649,900 $251 Unknown
810 Steeplechase Dr 6 9 7,854 $3,199,900 $407 2 days
512 Trotters Pl 4 5 4,868 $2,460,000 $505 2 days
501 Braylon Cir 4 4 3,880 $1,275,000 $328 Unknown
506 Mansion Dr 5 8 7,579 $5,249,000 $692 3 days
2370A Rocky Fork Road 5 5 4,808 $2,699,990 $561 3 days
7709 Woodford Drive 3 3 2,489 $809,814 $325 3 days
7329 Buckhorn Court 4 4 3,310 $844,990 $255 3 days
7158 Mapleside Lane 3 3 1,658 $339,990 $205 3 days
8033 Warren Dr N/A N/A N/A $200,000 Unknown 3 days
7208 Bonterra Dr 4 5 4,223 $1,999,950 $473 3 days
3216 Locust Holw 4 4 3,010 $766,500 $254 1 day
601 W Foxborough Sq 3 4 2,592 $759,000 $292 4 days
1012 Stuart Ln 3 2 2,720 $924,900 $340 4 days
1101 Downs Blvd Unit #314 3 3 1,422 $429,900 $302 2 days
2027 Tollgate Blvd 3 4 2,258 $689,000 $305 2 days
Average: 4.1 4.3 3,824 $2,067,710 $428 138 days
Viewing 1 - 50 of 1585
Viewing 1 - 50 of 1585
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
847 Sugarbush Lane 3 3 2,320 $673,605 $290 Unknown
355A Wellows Chase 1 1 610 $264,000 $432 2 days
9512 Delamere Creek Ln 4 4 4,098 $2,160,000 $527 0 days
5077 Fairhaven Circle 6 6 4,058 $1,450,000 $357 Unknown
939 S Braidwood Lane 4 4 2,650 $796,545 $300 1 day
4812 Majestic Meadows 1301 5 7 5,390 $1,950,070 $361 Unknown
7923 Pine Street 4 3 3,043 $758,990 $249 Unknown
9467 Chesapeake Dr 6 8 7,499 $1,695,000 $226 5 days
272 Noah Dr 4 4 3,006 $845,000 $281 2 days
6876 Giles Hill Rd N/A N/A N/A $1,599,000 Unknown 4 days
Johnson Hollow N/A N/A N/A $899,900 Unknown 5 days
6261 Lampkins Bridge Rd 4 5 5,079 $2,150,000 $423 5 days
201 Swain Cir Unit #103 2 2 1,490 $559,000 $375 0 days
3054 Everleigh Pl 4 4 2,842 $725,000 $255 4 days
1060 Huntsman Cir 3 3 2,078 $599,500 $288 5 days
2011 Memorial Dr 3 2 2,810 $1,000,000 $355 6 days
240 Southmen Ln 4 3 2,279 $599,900 $263 6 days
240 Bramerton Ct 4 3 3,174 $1,200,000 $378 4 days
6019 Sunrise Cir 3 3 2,039 $615,000 $301 6 days
1290 Countryside Rd 4 3 2,370 $649,999 $274 7 days
6056 Porters Union Way 5 5 5,428 $1,879,000 $346 5 days
6232 Ladd Rd 4 2 1,764 $615,000 $348 8 days
5159 Bond Mill Rd 5 8 6,217 $2,425,502 $390 8 days
3007 Natures Landing Drive 5 6 4,399 $2,207,830 $501 8 days
108 Ewingville Dr 3 2 1,296 $559,000 $431 6 days
527 Pennystone Dr 3 3 2,465 $899,000 $364 1 day
7926 Pine Street 5 4 3,511 $803,990 $228 5 days
7906 Pine Street 4 4 2,958 $748,990 $253 5 days
203A Folsom Pass 1 1 610 $257,900 $422 Unknown
7280 Murrel Dr 4 5 4,238 $1,504,710 $355 6 days
182 Trinity Rd 3 4 4,118 $1,499,500 $364 10 days
7024 SouthVale Blvd 4 5 3,670 $1,540,000 $419 6 days
914 Evans St 3 3 1,760 $775,000 $440 Unknown
8349 Carriage Hills Dr 4 4 3,008 $989,900 $329 3 days
3001 Arroyo Way 5 5 4,646 $1,474,900 $317 Unknown
9106 Heritage Dr 5 5 6,774 $1,925,000 $284 12 days
5808B Bridget Court 5 6 4,216 $1,269,540 $301 Unknown
2036 Landry Pl 5 4 4,000 $1,229,990 $307 0 days
4073 Kathie Drive 4 4 3,394 $1,239,000 $365 Unknown
217 Hideaway Trl 3 3 2,532 $739,900 $292 4 days
2805 Washington Ct 3 2 1,276 $499,999 $391 12 days
1001 Westhaven Blvd Unit #200 2 2 1,506 $750,000 $498 12 days
1253 Park Run Dr 2 2 1,352 $405,000 $299 12 days
1036 Wynfield Village Ct 4 5 3,973 $1,700,000 $427 Unknown
2231 Bowman Rd 4 3 2,524 $889,900 $352 12 days
845 Sugarbush Lane 3 3 2,320 $679,378 $292 Unknown
2004 Towhee Ct 4 3 3,317 $650,000 $195 11 days
694 Conifer Drive 3 3 2,475 $612,511 $247 Unknown
711 Conifer Drive 3 3 2,227 $624,039 $280 Unknown
842 Sugarbush Lane 4 4 2,753 $720,925 $261 Unknown
Average: 4.1 4.3 3,546 $1,471,226 $363 52 days
Viewing 1 - 50 of 901
Viewing 1 - 50 of 901
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1675 Geralds Dr N/A N/A N/A $490,000 $490,000 Unknown Unknown 9/10/24
1033 Mountain View Dr 3 3 1,503 $460,115 $460,115 $306 Unknown 9/10/24
300 Ferris Ct 3 3 3,052 $949,900 $930,000 $304 32 days 9/10/24
695 Harrogate Dr 5 4 3,854 $1,395,000 $1,375,000 $356 34 days 9/10/24
9007 Ada Way 4 3 2,282 $538,049 $538,049 $235 54 days 9/10/24
2135 Carlton Ln 3 2 1,679 $399,900 $399,900 $238 42 days 9/9/24
704 Rosslare Cir 5 4 3,570 $1,350,000 $1,300,000 $364 48 days 9/9/24
1945 Carters Creek Pike 4 2 1,833 $925,000 $925,000 $504 80 days 9/9/24
4047 Miles Johnson Pkwy 5 4 3,479 $899,900 $882,500 $253 79 days 9/9/24
1199 Boxthorn Drive 3 3 2,653 $809,000 $809,000 $304 75 days 9/9/24
237 Boxwood Dr 3 3 2,079 $489,900 $480,000 $230 80 days 9/9/24
6040 Lookaway Circle 5 6 4,656 $2,119,146 $2,129,820 $457 10 days 9/9/24
7142 Kingwood Blvd 4 4 2,850 $465,000 $472,000 $165 62 days 9/7/24
7213 Hidden Lake Dr 3 3 1,758 $400,000 $397,500 $226 106 days 9/7/24
E Old Smyrna Road N/A N/A N/A $2,490,000 $2,150,000 Unknown 163 days 9/7/24
9449 Waterfall Rd 5 5 4,650 $1,300,000 $1,300,000 $279 Unknown 9/6/24
1030 Wynfield Village Ct 4 6 3,916 $1,750,000 $1,750,000 $446 22 days 9/6/24
1305 McQuiddy Rd 4 5 3,656 $1,574,900 $1,500,000 $410 14 days 9/6/24
208 Meriwether Blvd 4 4 2,960 $1,180,000 $1,150,000 $388 32 days 9/6/24
2015 Cedarmont Dr 4 4 3,141 $1,100,000 $1,080,000 $343 2 days 9/6/24
320 Baronswood Dr 4 3 2,151 $665,000 $650,000 $302 59 days 9/6/24
3441 Milford Dr 5 5 3,201 $900,000 $842,500 $263 65 days 9/6/24
2620 Clayton Arnold Rd 4 4 4,486 $2,406,000 $2,406,000 $536 23 days 9/6/24
469 Wiregrass Ln 4 4 3,926 $1,299,000 $1,299,000 $330 81 days 9/6/24
203 Cashmere Dr 2 3 1,158 $280,000 $275,000 $237 128 days 9/6/24
243 Asterwood Circle 5 4 3,153 $952,514 $953,214 $302 Unknown 9/6/24
6330 Waterford Dr 6 5 5,207 $1,545,000 $1,485,000 $285 132 days 9/6/24
7424 Twill Heights Loop 4 3 2,550 $683,583 $698,478 $273 Unknown 9/6/24
106 Steeplechase Ln 4 4 3,807 $1,750,000 $1,750,000 $459 20 days 9/5/24
1384 Jersey Farm Rd 5 5 4,706 $1,215,000 $1,215,000 $258 27 days 9/5/24
2017 Heflin Lane 4 3 3,276 $899,900 $899,900 $274 31 days 9/5/24
1020 Brayden Dr 4 4 2,207 $450,000 $465,000 $210 36 days 9/5/24
8356 Solstice Dr N/A N/A N/A $810,000 $769,000 Unknown Unknown 9/5/24
1621 Old Fowlkes Dr 4 3 2,588 $670,000 $672,000 $259 15 days 9/5/24
2021 Rocky Springs Ln 3 5 6,122 $1,899,990 $1,775,000 $289 48 days 9/5/24
8653 Burkitt Place Dr 5 4 3,311 $799,900 $775,000 $234 48 days 9/5/24
2600 Wellesley Square Dr 3 3 1,725 $479,900 $479,900 $278 57 days 9/5/24
217 Fitzgerald St 3 2 2,198 $1,075,000 $1,075,000 $489 53 days 9/5/24
107 Carolina Close Dr 4 3 2,681 $1,400,000 $1,325,000 $494 48 days 9/5/24
6051 Sanmar Dr 5 3 2,803 $724,900 $724,900 $258 24 days 9/5/24
2501 Upper Hollow Rd 3 4 3,415 $965,000 $950,000 $278 43 days 9/5/24
4024 Pendleton Dr 5 4 3,246 $769,900 $769,900 $237 68 days 9/5/24
7879 Halewood Drive 4 4 3,180 $1,182,000 $1,181,829 $371 10 days 9/5/24
7001 Gracious Dr 3 3 1,714 $499,900 $499,900 $291 80 days 9/5/24
132 Telfair Ln 4 4 4,171 $1,159,000 $1,159,000 $277 96 days 9/5/24
247 Asterwood Circle 3 4 2,176 $785,642 $786,202 $361 Unknown 9/5/24
910 Jewell Ave 3 4 2,093 $778,000 $768,000 $366 10 days 9/4/24
1035 Magic Mountain Ln 3 4 3,555 $1,350,000 $1,350,000 $379 36 days 9/4/24
1806 Eliot Rd 4 4 3,002 $1,490,000 $1,430,000 $476 45 days 9/4/24
9448 Ashford Pl 5 5 5,683 $1,340,000 $1,274,103 $224 55 days 9/4/24
Average: 3.9 3.9 3,271 $1,179,143 $1,149,727 $340 60 days
Viewing 1 - 50 of 2728
Viewing 1 - 50 of 2728
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2024 MTRMLS, Inc. RealTracs Solutions.